Click here if you are having trouble logging into the forums
Privacy Policy |
Please read our Terms
of Service | Signup and
Troubleshooting FAQ | Problems? PM a Red or a Green Gu.... uh, User
EdZ
Professor EdZ
   
Reged: 02/15/02
Posts: 12565
Loc: Cumberland, R I , USA42N71.4W
|
Re: Small Binoculars - Resolution
10/11/07 07:53 PM
|
|
|
Table of USAF Chart Resolution For Small Binoculars
Values listed are actual line pairs resolution measured in arcseconds and apparent resolution in arcseconds times magnification.
First is normal power actual and apparent.
Second is boosted 6x power actual and apparent.
Third id normal power hand held actual and apparent.
Last is percent drop mounted res to handheld res.
USAF * apr * USAF * apr ** USAF * apr ** hh lower
res ** res ** re6x * re6x ** rehh * rehh ** by
7.2 ** 87 ** 2.6 ** 184 ** 10.8 ** 130 ** 50% ** Nikon SE 12x50
7.2 ** 87 ** 2.7 ** 194 ** 10.8 ** 130 ** 49% ** Nikon Action Extreme 12x50
8.6 ** 86 ** 3.0 ** 180 ** 13.6 ** 136 ** 58% ** Fujinon FMT-SX 10x70
8.6 ** 86 ** 4.8 ** 288 ** 12.9 ** 129 ** 50% ** Oberwerk Mariner 10x60
8.1 ** 81 ** 3.8 ** 230 ** 12.9 ** 129 ** 58% ** Fujinon FMT-SX 10x50
9.7 ** 97 ** 5.1 ** 307 ** 12.9 ** 129 ** 33% ** Leupold W R Mesa 10x50
9.1 ** 91 ** 3.2 ** 194 ** 12.9 ** 129 ** 41% ** Nikon Action Extreme 10x50
9.1 ** 91 ** 4.8 ** 288 ** 15.4 ** 154 ** 68% ** Pentax PCF WP 10x50
9.1 ** 91 ** 4.1 ** 243 ** 12.9 ** 129 ** 41% ** Orion Ultraview 10x50
8.6 ** 86 ** 4.3 ** 258 ** 12.1 ** 121 ** 41% ** Oberwerk 10x50
8.6 ** 86 ** 3.8 ** 230 ** 12.9 ** 129 ** 50% ** Garrett Genesis 10x50
9.7 ** 97 ** 5.7 ** 344 ** 12.9 ** 129 ** 33% ** Nikon Monarch ATB10x42 Roof
9.1 ** 91 ** 6.1 ** 365 ** 14.5 ** 145 ** 59% ** Pentax DCFHRII 10x42 Roof
10.3 * 82 ** 6.1 ** 292 ** 14.5 ** 116 ** 41% ** Bushnell Legend 8x42 Roof
10.8 * 87 ** 5.4 ** 259 ** 15.3 ** 122 ** 41% ** Garrett DCF 8x42 ApoRoof
10.8 * 90 ** 6.5 ** 321 ** 17.2 ** 143 ** 59% ** Oberwerk 8x42 Roof
10.8 * 86 ** 6.8 ** 325 ** 15.3 ** 122 ** 41% ** Oberwerk 8x56
11.5 * 92 ** 6.8 ** 327 ** 15.3 ** 122 ** 33% ** Garrett Classic 8x45
10.3 * 82 ** 4.6 ** 219 ** 14.5 ** 116 ** 41% ** Fujinon BFL 8x42
10.8 * 86 ** 4.8 ** 230 ** 16.2 ** 130 ** 50% ** Swift Ultralite 8x42
10.8 * 87 ** 5.1 ** 245 ** 14.5 ** 116 ** 34% ** Oberwerk Mariner 8x40
10.3 * 82 ** 3.8 ** 182 ** 15.3 ** 122 ** 49% ** Pentax PCF WP II 8x40
10.3 * 82 ** 5.4 ** 259 ** 15.3 ** 122 ** 49% ** Nikon Action Extreme 8x40
10.8 * 87 ** 6.8 ** 326 ** 15.3 ** 122 ** 41% ** Nikon Action VII 8x40
10.8 * 87 ** 5.7 ** 276 ** 15.4 ** 123 ** 42% ** Nikon SE 8x32
11.5 * 83 ** 4.3 ** 186 ** 15.3 ** 110 ** 33% ** Oberwerk Mariner 7x50
12.1 * 85 ** 7.7 ** 321 ** 17.2 ** 120 ** 42% ** Captain's Storm King 7x50
10.8 * 76 ** 4.8 ** 202 ** 15.3 ** 107 ** 41% ** William Optic 7x50 ED
12.1 * 85 ** 5.7 ** 241 ** 16.3 ** 114 ** 35% ** Captain's Helmsman 7x50
Edited by EdZ (11/23/07 10:24 AM)
|
|
12 registered and 17 anonymous users are browsing this forum.
Moderator: EdZ
|
Forum Permissions
You cannot start new topics
You cannot reply to topics
HTML is disabled
UBBCode is enabled
|
Rating:
Thread views: 2092
|
|
|
|
|
|
|