Return to the Cloudy Nights Telescope Reviews home page


Observing >> Solar

marktownley
Carpal Tunnel


Reged: 08/19/08
Posts: 2242
Loc: West Midlands, UK
Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut
      07/04/09 05:18 PM

Thanks guys! I hoping it's still a dynamic, crackling beast of an active region tomorrow!

Post Extras Print Post   Remind Me!     Notify Moderator

Entire thread
Subject Posted by Posted on
* AR1024 04/07/09 Ha 16.42ut & 16.54ut marktownley 07/04/09 02:23 PM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut gdjsky01   07/04/09 03:51 PM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut Awesomelenny   07/04/09 03:55 PM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut cuwohler   07/04/09 03:56 PM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut Special Ed   07/04/09 04:38 PM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut marktownley   07/04/09 05:18 PM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut old_frankland   07/04/09 11:23 PM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut mbucky   07/05/09 12:30 AM
. * Re: AR1024 04/07/09 Ha 16.42ut & 16.54ut darkstar528   07/05/09 08:52 AM

Extra information
9 registered and 12 anonymous users are browsing this forum.

Moderator:  Don W, spaceydee 



Forum Permissions
      You cannot start new topics
      You cannot reply to topics
      HTML is disabled
      UBBCode is enabled

Rating:
Thread views: 223


Jump to

CN Forums Home



Cloudy Nights Sponsor: Astronomics