Jump to content

  •  

* * * * *

The Collinder Catalog (updated)


Discuss this article in our forums

THE COLLINDER CATALOG OF OPEN STAR CLUSTERS

An Observer’s Checklist
Edited by Thomas Watson

The Updated and Observer Friendly Rendition of “Collinder’s Catalog of Open Star Clusters” (updated since the first version of this article)

In 2004 a puzzle presented by a star chart notation sent me off on what, for many months, seemed like the proverbial wild goose chase. Persistence and a good deal of luck, however, eventually led me to the solution to the puzzle, and to the creation of this observer’s checklist.

Like many of you, I have a fondness for the Coathanger, a curious and well-named asterism. I first became aware of its existence while using a copy of Dickinson’s Nightwatch as I reacquainted myself with the night sky. Not long afterward I picked up a copy of the 19th edition of the Norton’s Star Atlas and Reference Handbook and found, where the Coathanger should be, the designation “Cr.399.”   What, I wondered, did the letters “Cr” stand for?   In this age of instant access to all manner of information, I soon learned that the notation referred to a catalog of open star clusters created by a Swedish astronomy graduate student – Per Arne Collinder – for  his 1931 doctoral dissertation. (“On Structural Properties of Open Clusters and Their Spatial Distribution.”)   Web searches and conventional digging around in the library brought limited results. I came across a reference to the fact that Collinder had gone on to become, not an astronomer, but something of an authority on navigation. I also found that many studies of stars and star clusters (to this day) cite Collinder’s dissertation as a reference. He may have become a mystery to amateur astronomers, but his work was obviously of use to someone. Nothing else about this admittedly minor character in the history of astronomy was forthcoming. No copies of Collinder’s dissertation existed in the local university library, so I was unable to see the catalog, much less read the man’s findings with regards to this class of deep sky objects. I’d come to a dead end, my curiosity far from satisfied.

I really hate when that happens.

Astronomy writer Nancy Thomas, in the Winter 2005 issue of Amateur Astronomy magazine, published an essay on Collinder that rekindled my interest in his catalog. Like me, she had been sent on her quest, years ago, by the “Cr.399” notation for the Coathanger. However, she had done substantially better in her efforts to learn about Collinder, coming up with a photocopy of his catalog (reproduced by the US Naval Observatory directly from his dissertation) and an obituary that, when translated, provided a nutshell account of the man’s life. (See “Per Collinder and His Catalog,” by Nancy Thomas; Amateur Astronomy #48, Winter 2005.)   At the end of her essay, Ms. Thomas expressed the hope that amateur astronomers would take up the challenge of using Collinder’s catalog as an observing list. This seemed a vain hope, without a copy of the catalog. I wrote Nancy a letter to congratulate her on her findings, express appreciation for publishing her results, and to say that I would be interested in taking up the challenge if I could trouble her for a copy of the catalog. This, she was most happy to do, and in a couple of weeks a photocopy of it arrived in my mailbox.

To say I was pleased by this turn of events would be an understatement. I studied the catalog and soon came to the realization that, in its original form, the catalog was of little use to the amateur observer. It contained out-dated coordinates, incorrect NGC and IC numbers (often through no fault of the author), and data that was just plain obscure from the perspective of the average backyard observer. The idea occurred to convert this document into a more streamlined form that might appeal to those who have an interest in both astronomy and history, and so I set to work updating the catalog in a spreadsheet. This turned into a larger task than I expected, especially when I set about finding correct NGC numbers for the objects. To accomplish this, and to provide modern coordinate information, I came to rely heavily on the Historically Corrected New General Catalogue  Ver 1.02 (available on line) and the book Star Clusters by Brent A. Archinal and Steven J. Hynes (Willmann-Bell). No observer of deep sky objects should remain unacquainted with these references.

As I was working my way through the process of making the conversion, a chance came my way, in the summer of 2006, to see Collinder’s dissertation in its entirety. A spur of the moment search with Google Scholar, followed up by a call to the folks at the University of Arizona interlibrary loan program, put a copy of the seventy-five year old tome in my hands for a few weeks. It was an interesting read, written as it was in a more personable and human style than we see used in professional science journals and dissertations these days.   Of greatest interest was the collection of notes that followed the catalog, in which Collinder discusses the individual objects he decided to include in his research. Holding that old dissertation in my hands, after trying for so long to find out anything at all about its author, was a very satisfying experience. The search had come full circle.

Although the majority of the open clusters used by Collinder for his research were objects discovered by other observers over the ages, a significant number of these objects were recognized for what they are for the first time by Collinder, himself. It is for this reason, of course, that the “Cr” designation that sent me on my quest remains on star charts today. The catalog as a whole is a catalog in its own right in that it is a compilation of data on a specific class of objects (open clusters) assembled to facilitate a study of the characteristics of those objects. But whatever use Collinder – and those who came after him – made of this catalog, we now have the option, thanks in large part to the detective work of Nancy Thomas, of using this large collection of objects as resource for our enjoyment of the night sky. I hope this version of it does indeed prove to be user friendly enough to guide you to many worthwhile encounters with the open star clusters of the Milky Way galaxy.

Using the Updated Collinder Catalog

As you observe these objects through the eyepiece it might be interesting to keep in mind that Collinder apparently never saw the majority of the clusters he listed directly with his own eyes. Much, if not most, of his work was done using photographic plates taken from a variety of observatories. Because he used this approach, a significant number of the clusters in his catalog are objects out of reach of northern hemisphere observers. That seems fair enough, when you consider that a comparable number are invisible to observers in the south. The checklist has been left in the original order according to each object’s Cr.number, just as Collinder published it, with no attempt made to sort according to the prospective observer’s latitude.

Most of the clusters in the Collinder Catalog are objects suited to telescopes of various sizes. Some require high magnification, others a low power wide field eyepiece. Some are best viewed with binoculars, or even with the naked eye. If nothing else, Collinder’s catalog clearly illustrates that open star clusters represent a highly diverse set of deep sky objects.

The following is an explanation of the column headings of the checklist derived from Collinder’s catalog.

Cr.#
The catalog number assigned by Collinder to each object included in his study.
NGC/Other Cat
Provides connections to the more general resources from which Collinder derived his list of open clusters. Not all of these designations were included in Collinder’s original catalog. They are added here to allow for easier cross referencing with modern resources. In a few cases Collinder got an NGC/IC number wrong, and where the erroneous number might be found in other references, this has been noted. Also, some of his designations, while correct in their time, are seldom used these days. A few of these, such as that for the Coathanger asterism (4-5 Vul)) have been retained as curiosities.
Con
The constellation in which the object is found.
RA and DEC
The celestial coordinates of the objects according to the Historically Corrected New General Catalogue (HCNGC) v1.02. The coordinates listed in Collinder’s dissertation are from the early 1900s and are not reproduced in this checklist. (See original catalog.)
M (v/p)
Estimates of the apparent magnitudes of these clusters, either visual (v) or photographic (p) taken from such sources as NSOG, the SEDS website, and Archinal & Hynes, and The Historically Corrected New General Catalogue (HCNGC) v.1.02. The magnitudes recorded by Collinder often do not agree with modern sources. (See original catalog.)
# Stars
Estimates of the number of stars contained within star clusters, determined by the examination of photographic plates. Most of these counts are by Collinder. Where he did not provide a number one was substituted from other (usually more recent) sources, as indicated by a number in parenthesis. This segregation was done in order to help maintain some sense of what Collinder measured in his work, while still providing useful information to modern observers. Although these numbers can be useful for giving the observer some sense for the cluster’s nature, always bear in mind that the number of stars seen will be strongly influenced by aperture and conditions.
Size '
Modern estimates of angular size  –  in arc minutes  –  taken from sources such as The Historically Corrected New General Catalogue (HCNGC) v.1.02 and The Night Sky Observer’s Guide (NSOG) by Kepple and Sanner.
Class

A classification system used to describe clusters by comparing them to typical and well known clusters as examples. Classifications of this sort from both Collinder and Lundmark (his doctoral advisor) are included in the original catalog, but only Collinder’s assessment (which in the overwhelming majority of cases is the same as Lundmark’s) are used for this list. This system of descriptive classification is included partly for the historical insight it provides into how these objects were seen by the researcher involved, and also because they might offer an aid to the identification of objects when they are found.

  • Plei = Pleiades (M45)
  • Praes = Praesepe (M44)
  • μ Norm = mu Normae Cluster (NGC 6169)
  • Glob = resembled a globular cluster
  • Chain = string-like asterism
  • Neb = appears nebulous, or contains nebulosity
  • nl = none listed
  • Notes (n) = Useful information that it is hoped provides some clarification of discrepancies between Collinder’s sources and those currently in use.

Catalog and Checklist

Col #NGC/Other Cat.ConRADECm (v/p)# StarsSizeClassn
1103Cas00h 25m 17.4s+61º 19' 19"9.8v(30)5Plei 
2129Cas00h 29m 54.1s+60º 12' 35"6.5v2021Plei 
3133Cas00h 31m 16.9s+63º 21' 10"9.4v207Plei 
4136Cas00h 31m 30.7s+61º 30' 34"11.3p (20)1.2Praes 
5146Cas00h 33m 03.9s+63º 18' 33"9.1v206Plei 
6188Cep00h 47m 29.7s+85º 14' 29"8.1v(120)13Praes 
7225Cas00h 43m 32.3s+61º 47' 25"7.0v1812Plei 
8IC1590Cas00h 52m 59.3s+56º 37' 19"7.4pnl25x30Neb1
9366Cas01h 06m 25.9s+62º 13' 44"12p(30)3Plei 
10381Cas01h 08m 14.9s+61º 35' 00"9.3v386Praes 
11436Cas01h 15m 57.7s+58º 49' 02"8.8v255Praes 
12457Cas01h 19m 32.6s+58º 17' 27"6.4v4013Praes 
13559Cas01h 29m 29.1s+63º 18' 30"9.5v354.4Praes 
14581 (M103)Cas01h 33m 21.8s+60º 39' 29"7.4v256Praes 
15Tr.1Cas01h 35m 42.0s+61º 17' 00"8.1v(20)7.4Praes 
16609Cas01h 36m 23.7s+64º 32' 12"11.0v(100+)3Praes 
17637Cas01h 43m 03.1s+64º 02' 12"8.2v113.5Plei 
18654Cas01h 43m 59.4s+61º 52' 58"6.5v305Praes 
19659Cas01h 44m 23.0s+60º 40' 09"7.9v155Praes 
20663Cas01h 46m 16.0s+61º 13' 06"7.1v6016Praes 
21 Tri01h 50m 12.0s+27º 05' 00"7.3v157Plei2
22744Per01h 58m 29.9s+55º 28' 29"7.9v1211Plei 
23752And01h 57m 47.9s+37º 51' 00"5.7v5050Plei 
24869Per02h 19m 03.8s+57º 08' 06"5.3v25029Praes3
25884Per02h 22m 32.1s+57º 08' 39"6.1v20029Praes3
26Mel 15 (IC1805)Cas02h 32m 42.0s+61º 27' 00"7.9v2522Plei4
27956And02h 32m 30.9s+44º 35' 37"8.9p207Plei 
28957Per02h 33m 19.0s+57º 34' 11"7.6v1811Plei 
29Tr.2Per02h 37m 18.0s+55º 59' 00"5.9v1820Plei 
301027Cas02h 42m 35.1s+61º 35' 40"6.7v4020Neb 
311039 (M34)Per02h 42m 07.4s+42º 44' 46"5.2v6035Praes 
32IC1848Cas02h 51m 12.0s+60º 26' 00"6.5v2012Plei5
33IC1848Cas02h 59m 18.0s+60º 24' 00"5.9p10039Plei5
34IC1848Cas03h 00m 54.0s+60º 25' 00"6.8p6025Plei5
351193Per03h 05m 55.7s+44º 22' 59"12.6v(40)1.5Plei 
36Tr.3Cas03h 11m 48.0s+63° 15' 00"7p3023Plei 
371220Per03h 11m 40.7s+53º 20' 54"11.8v(15)2Plei 
381245Per03h 14m 41.5s+47º 14' 20"8.4v6510Praes 
39Mel 20 (PMC)Per03h 22m 00.0s+49º 00' 00"1.2v60185Plei6
401342Per03h 31m 40.1s+37º 22' 28"6.7v3014Plei 
41IC348Per03h 44m 30.0s+32º 17' 00"7.3v107Neb7
42M45Tau03h 47m 00.0s+24º 07' 00"1.2v100110Neb 
431444Per03h 49m 22.9s+52º 39' 44"6.6v74μNorm 
441496Per04h 04m 31.9s+52º 39' 41"9.6v(10)6Plei 
451502Cam04h 07m 49.3s+62º 19' 54"6.9v157μNorm 
461513Per04h 09m 54.7s+49º 31' 02"8.4v409Praes 
471528Per04h 15m 18.9s+51º 12' 41"6.4v5023Praes 
48IC361Cam04h 19m 00.0s+58º 18' 00"11.7v(60)6Praes 
491545Per04h 20m 56.3s+50º 15' 19"6.2v1818Plei 
50Mel 25 (TMC)Tau04h 27m 00.0s+16º 00' 00"0.5v36330Plei8
511582Per04h 32m 00.0s+43º 50' 53"7.0v6037Plei 
521605Per04h 34m 54.3s+45º 16' 11"10.7v(40+)5Praes 
531624Per04h 40m 36.5s+50º 27' 42"11.8v(12)5x5Plei 
541647Tau04h 45m 55.6s+19º 06' 42"6.4v6045Praes 
551662Ori04h 48m 28.9s+10º 55' 49"6.4v1420Plei 
561664Aur04h 51m 08.4s+43º 40' 28"7.6v3018Praes 
571746Tau05h 03m 50.2s+23º 46' 04"6.1v7042Praes 
581778Aur05h 08m 05.7s+37º 01' 22"7.7v156Plei 
591807Tau05h 10m 41.1s+16º 31' 52"7.0v1817Plei 
601817Tau05h 12m 26.3s+16º 41' 03"7.7v8516Praes 
611857Aur05h 20m 05.5s+39º 20' 37"7.0v405Plei 
62nlAur05h 22m 30.0s+41º 00' 00"4.2v1528Plei 
631893Aur05h 22m 45.1s+33º 25' 13"7.5v3011Plei9
641883Aur05h 25m 54.2s+46º 29' 25"12.0v122.5Plei 
65nlTau05h 25m 05.0s+15º 41' 59"3.0v30220Plei 
661907Aur05h 28m 04.5s+35º 19' 32"8.2v86Praes 
671912 (M38)Aur05h 28m 42.5s+35º 51' 18"6.4v12021Praes 
681931Aur05h 31m 25.8s+34º 14' 42"10.1v(20)4x4Neb 
69Orion ClusterOri05h 35m 28.8s +09º 56' 28"2.8v2570Neb10
70Orion BeltOri05h 35m 36.0s-01º 05' 00"0.6v125140Neb11
711960 (M36)Aur05h 36m 17.7s+34º 08' 276.0v6012Praes 
721980Ori05h 35m 25.9s-05º 54' 35"2.5v1214x14Neb 
731981Ori05h 35m 09.6s-04º 25' 30"4.2v1325Plei 
74 Ori05h 48m 30.0s+07º 24' 00"14.4p12±5nl 
752099 (M37)Aur05h 52m 18.3s+32º 33' 11"5.6v25023Praes 
762112Ori05h 53m 45.2s+00º 24' 39"9.1v4511Praes 
772129Gem06h 01m 06.5s+23º 19' 20"6.7v206Plei 
782126Aur06h 02m 33.0s+49º 51' 57"10.2v186Plei 
792141Ori06h 02m 55.1s+10º 26' 47"9.4v(100)10Praes 
80Tr.4Gem06h 05m 00.0s+24º 00' 00"8.4p156Plei 
812158Gem06h 07m 25.6s+24º 05' 46"8.6v(100+)5Praes12
822168 (M35)Gem06h 08m 55.9s+24º 21' 28"5.1v17528Praes 
832169Ori06h 08m 24.3s+13º 57' 53"5.9v86Plei 
842175Ori06h 09m 39.6s+20º 29' 15"6.8v1640x30μNorm13
852186Ori06h 12m 07.1s+05º 27' 31"8.7v104Praes 
862192Aur06h 15m 17.4s+39º 51' 19"10.9v(45)5Plei 
872194Ori06h 13m 45.9s+12º 48' 24"8.5v3510Praes 
882204Cma06h 15m 32.2s-18º 39' 57"8.6v6512Praes 
899-12 Gem Gem06h 18m 00.0s+23º 38' 00"5.72060Plei 
902215Mon06h 20m 49.2s-07º 17' 02"8.4v2211Plei 
91 Mon06h 21m 42.0s+02º 22' 00"6.4p2017Plei 
92 Mon06h 22m 54.0s+05º 07' 00"8.6v3011Neb 
932232Mon06h 27m 15.0s-04º 50' 51"4.2v1829Plei 
942236Mon06h 29m 39.7s+06º 49' 50"8.5v186Plei 
95 Mon06h 30m 30.0s+09º 56' 00"nl1027Neb 
96 Mon06h 30m 18.0s+02º 52' 00"7.3v127Plei 
97 Mon06h 31m 18.0s+05º 55' 00"5.4p921Plei 
982243Cma06h 29m 34.5s-31º 16' 53"9.4v(100)5Praes 
992244Mon06h 31m 55.6s+04º 56' 35"4.8v1824Plei 
1002250Mon06h 33m 49.9s-05º 05' 04"8.9p(10)7Plei 
1012251Mon06h 34m 38.5s+08º 21' 59"7.3v2010Plei 
1022252Mon06h 34m 42.9s+05º 21' 59"7.7v10±20Plei 
1032254Mon06h 35m 49.7s+07º 40' 24"9.1v204Plei 
104 Mon06h 36m 30.0s+04º 49' 00"9.6p1521Chain 
105Tr.5Mon06h 37m 36.0s+09º 26' 00"10.9p208Plei 
106 Mon06h 37m 06.0s+05º 57' 00"4.6p2345Plei 
107 Mon06h 37m 42.0s+04º 44' 00"5.1p3035Plei 
1082259Mon06h 38m 21.4s+10º 53' 01"10.8v(25)4.5Plei 
1092262Mon06h 39m 38.1s+01º 08' 37"11.3v(35)3.5Plei14
110 Mon06h 38m 24.0s+02º 01' 00"10.5p6012Praes 
111 Mon06h 38m 42.0s+06º 54' 00"7.0p83.2μNorm 
1122264Mon06h 40m 58.3s+09º 53' 44"4.1v4520μNorm 
1132266Gem06h 43m 19.2s+26º 58' 10"9.5v50±6Praes 
1142269Mon06h 43m 17.1s+04º 37' 28"10.0v4Plei 
115 Mon06h 46m 30.0s+01º 46' 00"9.2p257Plei 
1162281Aur06h 48m 17.8s+41º 04' 44"5.4v2314Plei 
1172286Mon06h 47m 40.1s-03º 08' 52"7.5v5014Plei 
1182287 (M41)Cma06h 46m 00.0s-20º 46' 00"4.5v16038Praes 
1192301Mon06h 51m 45.3s+00º 27' 33"6.0v6012Plei 
1202304Gem06h 55m 11.9s+17º 59' 19"10.0v30±5Praes 
121 Cma06h 54m 12.0s-24º 38' 00"2.6v2050Plei 
1222309Mon06h 56m 03.6s-07º 10' 28"10.5v14±3Plei 
1232311Mon06h 57m 47.5s-04º 36' 41"9.6v206Plei 
1242323 (M50)Mon07h 02m 42.3s-08º 23' 26"5.9v4516Plei 
1252324Mon07h 04m 07.9s+01º 02' 41"8.4v507Praes 
1262331Gem07h 06m 59.8s+27º 15' 42"8.5v2018Plei 
1272335Mon07h 06m 49.5s-10º 01' 43"7.2v4012Plei 
1282343Mon07h 08m 06.8s-10º 37' 01"6.7v126Plei 
1292345Cma07h 08m 18.8s-13º 11' 38"7.7v4512Praes 
1302353Mon07h 14m 30.3s-10º 15' 57"7.1v6020μNorm 
1312354Cma07h 14m 15.3s-25º 41' 33"6.5v3020Praes 
132 Cma07h 14m 24.0s-31º 10' 00"3.6v1895Plei 
1332355Gem07h 16m 59.3s+13º 44' 59"9.7v309Praes 
1342360Cma07h 17m 43.1s-15º 38' 29"7.2v5012Praes 
135 Pup07h 17m 18.0s-36º 50' 00"2.1v1650Neb?   
1362362Cma07h 18m 41.5s-24º 57' 15"3.8v208μNorm 
1372367Cma07h 20m 04.5s-21º 53' 03"7.9v(30)3.5Plei 
1382368Mon07h 21m 06.3s-10º 22' 18"11.8v(15)5Praes 
1392374Cma07h 23m 56.1s-13º 15' 48"8.0v4019Plei 
140 Cma07h 23m 54.0s-32º 12' 00"3.5v1542Plei 
1412383Cma07h 24m 39.9s-20º 56' 51"8.4v25±5Praes 
1422384aCma07h 25m 11.8s-21º 01' 24"7.4v(15)2.5μNorm 
1432384bCma07h 25m 11.8s-21º 01' 24"nlnlnlμNorm 
1442395Gem07h 27m 12.9s+13º 36' 29"8.0v2212Plei 
145Tr.6Cma07h 26m 06.0s-24º 18' 00"10.0p206Plei 
146Tr.7Pup07h 27m 18.0s-24º 02' 00"7.9v12±5Plei 
147Mel.66Pup07h 26m 23.0s-47º 40' 00"7.8p(200)10Praes 
1482396Pup07h 28m 02.9s-11º 43' 11"7.4v4010Plei 
1492401Pup07h 29m 24.4s-13º 57' 58"12.6v(20)2Praes 
1502414Pup07h 33m 12.8s-15º 27' 14"7.9v(35)4Plei 
1512421Pup07h 36m 11.8s-20º 36' 44"8.3v2810Praes 
1522422 (M47)Pup07h 36m 35.0s-14º 28' 57"4.4v5029Plei 
1532423Pup07h 37m 06.7s-13º 52' 17"6.7v4019Praes 
1542420Gem07h 38m 23.9s+21º 34' 27"8.3v(100+)10Plei 
155Mel.71Pup07h 37m 30.0s-12º 04' 00"7.1v609Praes 
156Mel.72Mon07h 38m 24.0s-10º 41' 00"10.1p249Praes15
1572432Pup07h 40m 53.8s-19º 05' 09"10.2v(50+)7Praes 
1582439Pup07h 40m 45.4s-31º 41' 33"6.9v2610Plei 
1592437 (M46)Pup07h 41m 46.8s-14º 48' 36"6.1v12527Praes 
1602447 (M93)Pup07h 44m 29.2s-23º 51' 11"6.2v8022Praes 
1612451Pup07h 45m 15.0s-37º 58' 03"2.8v3545Plei 
1622453Pup07h 47m 34.1s-27º 11' 41"8.3v105Plei 
1632455Pup07h 48m 58.6s-21º 17' 53"10.2v207Plei 
1642467Pup07h 52m 29.5s-26º 25' 48"7.1v2015Neb 
1652477Pup07h 52m 09.8s-38º 32' 00"5.8v30027Glob 
1662482Pup07h 55m 10.3s-24º 15' 17"7.3v2812Plei 
167Tr.8Pup07h 55m 04.0s-17º 42' 35"9.6p307Praes 
168Tr.9Pup07h 55m 18.0s-25º 56' 00"8.7v145Plei 
1692489Pup07h 56m 15.9s-30º 03' 51"7.9v608Praes 
1702506Mon08h 00m 01.7s-10º 46' 11"7.6v808Praes 
1712509Pup08h 00m 47.8s-19º 03' 02"9.3v308Plei 
1722516Car07h 58m 07.1s-60º 45' 12"3.8v7029Praes 
173 Vel08h 02m 49.0s-46º 23' 00"0.6v70370Plei 
1742527Pup08h 04m 58.2s-28º 08' 48"6.5v4022Plei 
1752533Pup08h 07m 04.1s-29º 53' 02"7.6v30±3.5Praes 
1762539Pup08h 10m 37.9s-12º 49' 09"6.5v6521Praes 
1772547Vel08h 10m 10.5s-49º 13' 32"4.7v4020Plei 
1782546Pup08h 12m 15.6s-37º 35' 39"6.3v4040Plei 
1792548 (M48)Hya08h 13m 43.1s-05º 45' 02"5.8v9054Praes 
1802567Pup08h 18m 29.1s-30º 38' 44"7.4v4010Plei 
1812571Pup08h 18m 56.3s-29º 44' 57"7.0v2013Plei 
1822579Pup08h 20m 53.0s-36º 13' 02"7.5v1410Plei16
1832580Pup08h 21m 27.9s-30º 17' 36"9.7v257Praes 
1842587Pup08h 23m 24.1s-29º 30' 31"9.2v189Plei 
185 Pup08h 22m 30.0s-36º 10' 00"7.8v158Plei 
1862588Pup08h 23m 09.5s-32º 58' 31"11.8v(20+)2Praes 
187 Pup08h 24m 12.0s-29º 09' 00"9.6p(20)7Plei 
1882627Pyx08h 37m 14.9s-29º 57' 01"8.4v3011Praes 
1892632 (M44)Cnc08h 40m 22.2s+19º 40' 19"3.1v6095Praes 
1902635Pyx08h 38m 26.0s-34º 46' 18"11.2v(15)3Praes 
191IC2391Vel08h 40m  21.0s-53º 05' 21"2.0v1560Plei17
192IC2395Vel08h 42m 31.0s-48º 06' 30"4.0v197Plei 
1932660Vel08h 42m 38.0s-47º 12' 02"8.8v(70)4Glob 
1942659Vel08h 42m 33.0s-45º 00' 02"8.6v352.7Praes 
1952658Pyx08h 43m 27.3s-32º 39' 22"9.2v4012Praes 
196 Pyx08h 45m 00.0s-31º 38' 00"10.5p(12)5Praes 
197 Vel08h 44m 51.0s-41º 14' 00"6.7p1440Plei 
198 Pyx08h 45m 18.0s-31º 46' 00"11.2nl5Praes 
1992669Vel08h 46m 19.0s-52º 56' 06"6.1v2512Praes18
2002670Vel08h 45m 29.5s-48º 47' 30"7.8v259Plei 
2012671Vel08h 46m 11.9s-41º 52' 38"11.6v(40)4Praes 
202Harv.3Vel08h 46m 30.0s-52º 54' 00"6.1p2212Plei18
203Tr.10Vel08h 47m 54.0s-42º 27' 00"5.0v1829Plei 
2042682 (M67)Cnc08h 51m 20.1s+11º 48' 43"6.9v9029Praes 
205Markarian 18Vel09h 00m 32.0s-48º 59' 06"7.8v85μNorm 
2062818Pyx09h 16m 01.5s-36º 37' 37"8.2v259Praes19
2072849Vel09h 19m 22.9s-40º 31' 13"12.5v(40)2.3Praes 
208IC2488Vel09h 27m 45.0s-57º 40' 08"7.47018Plei 
2092910Vel09h 30m 29.0s-52º 54' 50"7.2v155Plei 
2102925Vel09h 33m 10.9s-53º 23' 45"8.3v3012Plei 
2112972Vel09h 40m 11.5s-50º 19' 15"9.9v(25)4Praes 
2123033Vel09h 48m 39.1s-56º 24' 42"8.8v(50)5Plei 
213 Vel09h 54m 35.0s-50º 55' 11"9.2p2117Plei 
2143105Vel10h 00m 39.5s-54º 47' 15"9.7v(20)2Praes 
2153114Car10h 02m 42.7s-60º 06' 32"4.2v10035Plei 
216Tr.11Car10h 04m 58.6s-61º 36' 54"8.1p155Plei 
217Tr.12Car10h 06m 29.0s-60º 18' 00"8.8p124Plei 
2183228Vel10h 21m 22.2s-51º 43' 57"6.0v225Plei 
219Tr.13Car10h 23m 49.6s-60º 08' 14 "11.3(40)5Plei 
220(incorrectly) 3247Car10h 25m 52.0s-57º 55' 35"7.6p186Plei20
2213255Car10h 26m 31.3s-60º 40' 42"11.0v(30)2Glob21
222IC2581Car10h 27m 36.0s-57º 40' 13"4.0v147μNorm 
223 Car10h 30m 24.0s-60º 05' 00"9.4309Plei 
2243293Car10h 35m 53.8s-58º 14' 10"4.7v(93)5Praes 
2253324Car10h 37m 18.7s-58º 39' 36"6.7(44)5(Neb) 
2263330Vel10h 38m 47.5s-54º 06' 56"7.4v206Plei 
227Mel.101Car10h 42m 12.0s-65º 06' 00"8.0v7016Praes 
228 Car10h 42m 04.0s-59º 55' 00"4.4v5014Neb 
229IC2602Car10h 43m 23.0s-64º 26' 13"1.0v24100Neb 
230Tr.14Car10h 43m 56.0s-59º 33' 00"5.5v(44)5Neb 
231Tr.15Car10h 44m 43.0s-59º 22' 00"7.0v1515Neb 
232 Car10h 44m 59.0s-59º 33' 00"6.8v154Plei 
233eta Car cluster (Tr 16)Car10h 45m 16.2s-59º 43' 17"5.0v4010Neb22
234Tr 16Car10h 45m 21.0s-59º 45' 00"5.0v(18)3Plei22
235Tr.17Car10h 56m 24.0s-59º 12' 00"8.4255Plei 
236 Car10h 57m 17.0s-61º 06' 36"7.7v3010Plei 
2373496Car10h 59m 33.8s-60º 20' 12"8.2v459Praes 
2383532Car11h 05m 47.5s-58º 46' 13"3.0v13555x50Praes 
2393572Car11h 10m 19.2s-60º 14' 54"6.6vnl6Plei23
240 Car11h 10m 19.2s-60º 14' 54"n/a20n/aPlei23
241Tr.18Car11h 11m 28.0s-60º 40' 00"6.9v106Plei 
2423590Car11h 12m 59.0s-60º 47' 20"8.2v154Plei 
243Tr.19Car11h 15m 07.0s-57º 33' 00"9.6v(40)10Praes24
2443603Car11h 15m 06.6s-61º 15' 40"9.1v(44)2.5Praes 
245IC2714Car11h 18m 08.0s-62º 44' 21"8.0v12015Praes 
246Mel.105Car11h 19m 42.0s-63º 29' 00"8.5v40±5Praes 
