- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Leo Triplet CCM

Leo Triplet CCM
Uploaded by
Domdron
, Mar 22 2023 01:55 AM
- Owner: Domdron (View all images and albums)
- Uploaded: Mar 22 2023 01:55 AM
- Taken: 2023:03:22 09:52:31
- Views: 221
- Category: Deep Sky
Copyright
2023 Domdron
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Siril v1.2.0-beta2 |
COMPUTED.Thumbnail.Height | 256 |
COMPUTED.Thumbnail.Width | 171 |
IFD0.MinSampleValue | 0 0 0 |
IFD0.MaxSampleValue | 0 0 0 |
IFD0.ICC_Profile | |
THUMBNAIL.NewSubFile | 1 |
THUMBNAIL.ImageWidth | 171 |
THUMBNAIL.ImageLength | 256 |
THUMBNAIL.PhotometricInterpretation | 6 |
THUMBNAIL.SamplesPerPixel | 3 |
COMMENT.0 | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 1918 / length of data axis 1 NAXIS2 = 2873 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 0.820661 / Upper visualization cutoff MIPS-FLO= 0.0662089 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-03-22T06:48:00' / UTC date that FITS file was created DATE-OBS= '2023-03-17T21:15:36' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Olympus E-PL5' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.75 / X pixel size microns YPIXSZ = 3.75 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1925.61 / Camera focal length CCD-TEMP= 0 / CCD temp in C EXPTIME = 0.769231 / Exposure time [s] STACKCNT= 1698 / Stack frames LIVETIME= 1306.15 / Exposure time after deadtime correction FILTER = 'mixed ' / Active filter name ISOSPEED= 5000 / ISO camera setting HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Asinh Transformation: (stretch= 476.7, bp=0.06650) HISTORY Histogram Transf. (mid=0.046, lo=0.002, hi=1.000) HISTORY Deconvolution HISTORY NL-Bayes denoise (mod=1.000, VST enabled, CC enabled) HISTORY Saturation enhancement (amount=1.00) END |
File Name | gallery_443340_321_169774.jpg |
Unix Timestamp | 1679468154 |
Original File Size | 291292 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, COMMENT, EXIF |
HTML Sizes | width="684" height="1024" |
Image Height | 1024 |
Image Width | 684 |
Color | TRUE |
Byte Order Motorola | FALSE |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 1918 / length of data axis 1 NAXIS2 = 2873 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 0.820661 / Upper visualization cutoff MIPS-FLO= 0.0662089 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-03-22T06:48:00' / UTC date that FITS file was created DATE-OBS= '2023-03-17T21:15:36' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Olympus E-PL5' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.75 / X pixel size microns YPIXSZ = 3.75 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1925.61 / Camera focal length CCD-TEMP= 0 / CCD temp in C EXPTIME = 0.769231 / Exposure time [s] STACKCNT= 1698 / Stack frames LIVETIME= 1306.15 / Exposure time after deadtime correction FILTER = 'mixed ' / Active filter name ISOSPEED= 5000 / ISO camera setting HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Asinh Transformation: (stretch= 476.7, bp=0.06650) HISTORY Histogram Transf. (mid=0.046, lo=0.002, hi=1.000) HISTORY Deconvolution HISTORY NL-Bayes denoise (mod=1.000, VST enabled, CC enabled) HISTORY Saturation enhancement (amount=1.00) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | GIMP 2.10.32 |
Date Taken | 2023:03:22 09:52:31 |
Copyright | Siril v1.2.0-beta2 |
Thumbnail Compression | JPEG Compression |
Thumbnail JPEG Interchange Format | 11542 |
Thumbnail JPEG Interchange Format Length | 3798 |
Color Space | sRGB |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Leo Triplet CCM
- Privacy Policy
- Terms of Service ·