- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Deep Sky & Wide Field
- → Crux and Coalsack
Crux and Coalsack
Uploaded by
triviniu
, Mar 26 2023 07:20 PM
- Owner: triviniu (View all images and albums)
- Uploaded: Mar 26 2023 07:20 PM
- Taken: 2023:03:26 17:34:42
- Views: 190
- Album: Deep Sky & Wide Field
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Siril v1.2.0-beta2 |
COMPUTED.Thumbnail.Height | 256 |
COMPUTED.Thumbnail.Width | 170 |
IFD0.MinSampleValue | 0 0 0 |
IFD0.MaxSampleValue | 0 0 0 |
IFD0.ICC_Profile | |
THUMBNAIL.ImageWidth | 170 |
THUMBNAIL.ImageLength | 256 |
THUMBNAIL.PhotometricInterpretation | 6 |
THUMBNAIL.SamplesPerPixel | 3 |
COMMENT.0 | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6028 / length of data axis 1 NAXIS2 = 4032 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-HI = 65535 / Upper visualization cutoff MIPS-LO = 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-03-26T19:48:58' / UTC date that FITS file was created DATE-OBS= '2023-03-26T02:36:01' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Pentax KP' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image XPIXSZ = 3.92 / X pixel size microns YPIXSZ = 3.92 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 100 / Camera focal length EXPTIME = 29.98 / Exposure time [s] STACKCNT= 324 / Stack frames LIVETIME= 9645.82 / Exposure time after deadtime correction EXPSTART= 2.46003e+06 / Exposure start time (standard Julian date) EXPEND = 2.46003e+06 / Exposure end time (standard Julian date) APERTURE= 2.8 / Aperture of the instrument ISOSPEED= 6400 / ISO camera setting HISTORY mean stacking with GESDT rejection (outliers=0.300 significance=0.050), HISTORY Background extraction (Correction: Subtraction) HISTORY Background neutralization HISTORY Color Calibration HISTORY Histogram Transf. (mid=0.283, lo=0.189, hi=1.000) END |
File Name | gallery_405066_22691_4526677.jpg |
Unix Timestamp | 1679876437 |
Original File Size | 5983392 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, COMMENT, EXIF |
HTML Sizes | width="3325" height="4988" |
Image Height | 4988 |
Image Width | 3325 |
Color | TRUE |
Byte Order Motorola | FALSE |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6028 / length of data axis 1 NAXIS2 = 4032 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-HI = 65535 / Upper visualization cutoff MIPS-LO = 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-03-26T19:48:58' / UTC date that FITS file was created DATE-OBS= '2023-03-26T02:36:01' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Pentax KP' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image XPIXSZ = 3.92 / X pixel size microns YPIXSZ = 3.92 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 100 / Camera focal length EXPTIME = 29.98 / Exposure time [s] STACKCNT= 324 / Stack frames LIVETIME= 9645.82 / Exposure time after deadtime correction EXPSTART= 2.46003e+06 / Exposure start time (standard Julian date) EXPEND = 2.46003e+06 / Exposure end time (standard Julian date) APERTURE= 2.8 / Aperture of the instrument ISOSPEED= 6400 / ISO camera setting HISTORY mean stacking with GESDT rejection (outliers=0.300 significance=0.050), HISTORY Background extraction (Correction: Subtraction) HISTORY Background neutralization HISTORY Color Calibration HISTORY Histogram Transf. (mid=0.283, lo=0.189, hi=1.000) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | GIMP 2.10.14 |
Date Taken | 2023:03:26 17:34:42 |
Copyright | Siril v1.2.0-beta2 |
Thumbnail Compression | JPEG Compression |
Thumbnail JPEG Interchange Format | 11510 |
Thumbnail JPEG Interchange Format Length | 11339 |
Color Space | sRGB |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo
Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Deep Sky & Wide Field
- → Crux and Coalsack
- Privacy Policy
- Terms of Service ·