- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Deep Sky & Wide Field
- → Gegenschein






Gegenschein
Uploaded by
triviniu
, Mar 28 2023 01:48 AM
- Owner: triviniu (View all images and albums)
- Uploaded: Mar 28 2023 01:48 AM
- Taken: 2023:03:28 03:45:36
- Views: 167
- Album: Deep Sky & Wide Field
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Siril v1.2.0-beta2 |
COMPUTED.Thumbnail.Height | 170 |
COMPUTED.Thumbnail.Width | 256 |
IFD0.MinSampleValue | 0 0 0 |
IFD0.MaxSampleValue | 0 0 0 |
IFD0.ICC_Profile | |
THUMBNAIL.ImageWidth | 256 |
THUMBNAIL.ImageLength | 170 |
THUMBNAIL.PhotometricInterpretation | 6 |
THUMBNAIL.SamplesPerPixel | 3 |
COMMENT.0 | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 5048 / length of data axis 1 NAXIS2 = 3425 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-HI = 65535 / Upper visualization cutoff MIPS-LO = 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-03-28T06:38:37' / UTC date that FITS file was created DATE-OBS= '2023-03-28T03:51:27' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Pentax KP' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image XPIXSZ = 3.92 / X pixel size microns YPIXSZ = 3.92 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 10 / Camera focal length EXPTIME = 59.72 / Exposure time [s] STACKCNT= 96 / Stack frames LIVETIME= 5740.22 / Exposure time after deadtime correction EXPSTART= 2.46003e+06 / Exposure start time (standard Julian date) EXPEND = 2.46003e+06 / Exposure end time (standard Julian date) APERTURE= 3.5 / Aperture of the instrument ISOSPEED= 3200 / ISO camera setting HISTORY mean stacking with GESDT rejection (outliers=0.300 significance=0.050), HISTORY Crop (x=892, y=104, w=5048, h=3425) HISTORY Background extraction (Correction: Subtraction) HISTORY Background neutralization HISTORY Color Calibration HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Histogram Transf. (mid=0.121, lo=0.184, hi=1.000) END |
File Name | gallery_405066_22691_1729662.jpg |
Unix Timestamp | 1679986339 |
Original File Size | 3893867 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, COMMENT, EXIF |
HTML Sizes | width="4244" height="2830" |
Image Height | 2830 |
Image Width | 4244 |
Color | TRUE |
Byte Order Motorola | FALSE |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 5048 / length of data axis 1 NAXIS2 = 3425 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-HI = 65535 / Upper visualization cutoff MIPS-LO = 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-03-28T06:38:37' / UTC date that FITS file was created DATE-OBS= '2023-03-28T03:51:27' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Pentax KP' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image XPIXSZ = 3.92 / X pixel size microns YPIXSZ = 3.92 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 10 / Camera focal length EXPTIME = 59.72 / Exposure time [s] STACKCNT= 96 / Stack frames LIVETIME= 5740.22 / Exposure time after deadtime correction EXPSTART= 2.46003e+06 / Exposure start time (standard Julian date) EXPEND = 2.46003e+06 / Exposure end time (standard Julian date) APERTURE= 3.5 / Aperture of the instrument ISOSPEED= 3200 / ISO camera setting HISTORY mean stacking with GESDT rejection (outliers=0.300 significance=0.050), HISTORY Crop (x=892, y=104, w=5048, h=3425) HISTORY Background extraction (Correction: Subtraction) HISTORY Background neutralization HISTORY Color Calibration HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Histogram Transf. (mid=0.121, lo=0.184, hi=1.000) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | GIMP 2.10.14 |
Date Taken | 2023:03:28 03:45:36 |
Copyright | Siril v1.2.0-beta2 |
Thumbnail Compression | JPEG Compression |
Thumbnail JPEG Interchange Format | 11726 |
Thumbnail JPEG Interchange Format Length | 6406 |
Color Space | sRGB |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Deep Sky & Wide Field
- → Gegenschein
- Privacy Policy
- Terms of Service ·