- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Iris
- → Iris Nebula First Attempt






Iris Nebula First Attempt
Uploaded by
1Zach1
, Jun 08 2023 09:11 AM
- Owner: 1Zach1 (View all images and albums)
- Uploaded: Jun 08 2023 09:11 AM
- Taken: 2023:06:08 07:10:40
- Views: 767
- Album: Iris
Image META information
COMPUTED.Copyright | Siril v1.2.0-rc1 |
1#090 | %G |
IPTC.CopyrightNotice | Siril v1.2.0-rc1 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 5690 / length of data axis 1 NAXIS2 = 5697 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 1 / Upper visualization cutoff MIPS-FLO= 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-06-08T14:03:24' / UTC date that FITS file was created DATE-OBS= '2023-06-06T05:15:46.672974' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI533MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'EQMod Mount' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 1.88 / X pixel size microns YPIXSZ = 1.88 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 439.363 / Camera focal length CCD-TEMP= -10 / CCD temp in C EXPTIME = 60 / Exposure time [s] STACKCNT= 415 / Stack frames LIVETIME= 24900 / Exposure time after deadtime correction EXPSTART= 2.4601e+06 / Exposure start time (standard Julian date) EXPEND = 2.4601e+06 / Exposure end time (standard Julian date) FILTER = 'mixed ' / Active filter name IMAGETYP= 'Light ' / Type of image CVF = 1.0056 / Conversion factor ( |
File Name | gallery_81101_23362_4801587.jpg |
Unix Timestamp | 1686233515 |
Original File Size | 20258216 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
HTML Sizes | width="5657" height="5657" |
Image Height | 5657 |
Image Width | 5657 |
Color | TRUE |
Byte Order Motorola | FALSE |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 5690 / length of data axis 1 NAXIS2 = 5697 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 1 / Upper visualization cutoff MIPS-FLO= 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-06-08T14:03:24' / UTC date that FITS file was created DATE-OBS= '2023-06-06T05:15:46.672974' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI533MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'EQMod Mount' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 1.88 / X pixel size microns YPIXSZ = 1.88 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 439.363 / Camera focal length CCD-TEMP= -10 / CCD temp in C EXPTIME = 60 / Exposure time [s] STACKCNT= 415 / Stack frames LIVETIME= 24900 / Exposure time after deadtime correction EXPSTART= 2.4601e+06 / Exposure start time (standard Julian date) EXPEND = 2.4601e+06 / Exposure end time (standard Julian date) FILTER = 'mixed ' / Active filter name IMAGETYP= 'Light ' / Type of image CVF = 1.0056 / Conversion factor (e-/adu) GAIN = 100 / Camera gain OFFSET = 70 / Camera offset CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '21 01 33.102' / Image center Right Ascension (hms) OBJCTDEC= '+68 10 38.912' / Image center Declination (dms) RA = 315.388 / Image center Right Ascension (deg) DEC = 68.1775 / Image center Declination (deg) CRPIX1 = 2845 / Axis1 reference pixel CRPIX2 = 2848.5 / Axis2 reference pixel CRVAL1 = 315.388 / Axis1 reference value (deg) CRVAL2 = 68.1775 / Axis2 reference value (deg) CDELT1 = -0.000245115 / X pixel size (deg) CDELT2 = 0.000245213 / Y pixel size (deg) PC1_1 = -0.656376 / Linear transformation matrix (1, 1) PC1_2 = -0.754791 / Linear transformation matrix (1, 2) PC2_1 = 0.754132 / Linear transformation matrix (2, 1) PC2_2 = -0.656312 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve END |
X-Resolution | 240/1 |
Y-Resolution | 240/1 |
Resolution Unit | 2 |
Software | Adobe Photoshop Lightroom Classic 12.3 (Windows) |
Date Taken | 2023:06:08 07:10:40 |
Copyright | Siril v1.2.0-rc1 |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 3688 |
Thumbnail JPEG Interchange Format Length | 16171 |
Exif Version | 0231 |
Color Space | sRGB |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Iris
- → Iris Nebula First Attempt
- Privacy Policy
- Terms of Service ·