- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Tuk 47 Star Cluster. NGC104

Tuk 47 Star Cluster. NGC104
Uploaded by
Spaceman 56
, Aug 13 2023 05:48 AM
- Owner: Spaceman 56 (View all images and albums)
- Uploaded: Aug 13 2023 05:48 AM
- Taken: 2023:08:13 22:38:46
- Views: 285
- Category: Deep Sky
Image META information
COMPUTED.Copyright | Siril v1.2.0-rc1 |
1#090 | %G |
IPTC.ObjectName | NGC104 Affinity v1 |
IPTC.CopyrightNotice | Siril v1.2.0-rc1 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6248 / length of data axis 1 NAXIS2 = 4176 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 0.0190585 / Upper visualization cutoff MIPS-FLO= 0.00784314 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-08-13T09:51:13' / UTC date that FITS file was created DATE-OBS= '2023-08-11T11:43:59' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'ZWO CCD ASI2600MC Pro' / instrument name OBSERVER= 'Unknown ' / observer name TELESCOP= 'EQMod Mount' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 530 / Camera focal length EXPTIME = 3480 / Exposure time [s] IMAGETYP= 'Light Frame' / Type of image OBJECT = 'ngc104 sequence' / Name of the object of interest GAIN = 100 / Camera gain OFFSET = 48 / Camera offset SITELAT = -36.8831 / [deg] Observation site latitude SITELONG= 174.75 / [deg] Observation site longitude CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axi |
File Name | gallery_392685_321_1323471.jpg |
Unix Timestamp | 1691923690 |
Original File Size | 2604931 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="1600" height="1069" |
Image Height | 1069 |
Image Width | 1600 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6248 / length of data axis 1 NAXIS2 = 4176 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 0.0190585 / Upper visualization cutoff MIPS-FLO= 0.00784314 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-08-13T09:51:13' / UTC date that FITS file was created DATE-OBS= '2023-08-11T11:43:59' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'ZWO CCD ASI2600MC Pro' / instrument name OBSERVER= 'Unknown ' / observer name TELESCOP= 'EQMod Mount' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 530 / Camera focal length EXPTIME = 3480 / Exposure time [s] IMAGETYP= 'Light Frame' / Type of image OBJECT = 'ngc104 sequence' / Name of the object of interest GAIN = 100 / Camera gain OFFSET = 48 / Camera offset SITELAT = -36.8831 / [deg] Observation site latitude SITELONG= 174.75 / [deg] Observation site longitude CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = ' 0 24 07.91' / Image center Right Ascension (hms) OBJCTDEC= '-72 05 10.36' / Image center Declination (dms) RA = 6.03296 / Image center Right Ascension (deg) DEC = -72.0862 / Image center Declination (deg) CRPIX1 = 3124 / Axis1 reference pixel CRPIX2 = 2088 / Axis2 reference pixel CRVAL1 = 6.03295 / Axis1 reference value (deg) CRVAL2 = -72.0862 / Axis2 reference value (deg) CDELT1 = 0.000406545 / X pixel size (deg) CDELT2 = 0.000406545 / Y pixel size (deg) PC1_1 = -0.0886892 / Linear transformation matrix (1, 1) PC1_2 = -0.996059 / Linear transformation matrix (1, 2) PC2_1 = 0.996059 / Linear transformation matrix (2, 1) PC2_2 = -0.0886892 / Linear transformation matrix (2, 2) AIRMASS = 1.60752 / Airmass HISTORY 1 Stacking method SIGMA CLIP AVERAGE HISTORY 2 De-mosaic bayer pattern used RGGB HISTORY 3 Colour conversion: Bilinear interpolation interpolation. HISTORY Asinh Transformation: (stretch= 1.8, bp=0.00168) HISTORY Photometric CC HISTORY Deconvolution HISTORY Saturation enhancement (amount=0.37) HISTORY Histogram Transf. (mid=0.005, lo=0.028, hi=1.000) HISTORY Histogram Transf. (mid=0.219, lo=0.000, hi=1.000) HISTORY Saturation enhancement (amount=0.53) HISTORY Saturation enhancement (amount=0.36) HISTORY Histogram Transf. (mid=0.410, lo=0.006, hi=1.000) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.0-rc1 |
Date Taken | 2023:08:13 22:38:46 |
Copyright | Siril v1.2.0-rc1 |
Color Space | sRGB |
Image Length | 1069 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Tuk 47 Star Cluster. NGC104
- Privacy Policy
- Terms of Service ·