- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Planetary Camera Images
- → cocoon IC 5146
cocoon IC 5146
Uploaded by
matt3am
, Aug 19 2023 09:28 PM
- Owner: matt3am (View all images and albums)
- Uploaded: Aug 19 2023 09:28 PM
- Taken: 2023:08:19 22:25:32
- Views: 152
- Album: Planetary Camera Images
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Siril v1.2.0-rc1 |
IFD0.MinSampleValue | 0 0 0 |
IFD0.MaxSampleValue | 0 0 0 |
IFD0.ICC_Profile | |
COMMENT.0 | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 2880 / length of data axis 1 NAXIS2 = 1620 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-08-19T21:24:05' / UTC date that FITS file was created DATE-OBS= '2023-08-19T06:29:11' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode CCD-TEMP= 0 / CCD temp in C HISTORY TOP-DOWN mirror HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Background neutralization HISTORY GHS pivot: 0.038, amount: 23.13, local: 15.00 [0.00 0.97] END |
File Name | gallery_458432_23642_1686429.jpg |
Unix Timestamp | 1692498486 |
Original File Size | 2105619 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, COMMENT, EXIF |
HTML Sizes | width="2880" height="1620" |
Image Height | 1620 |
Image Width | 2880 |
Color | TRUE |
Byte Order Motorola | FALSE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 2880 / length of data axis 1 NAXIS2 = 1620 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2023-08-19T21:24:05' / UTC date that FITS file was created DATE-OBS= '2023-08-19T06:29:11' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode CCD-TEMP= 0 / CCD temp in C HISTORY TOP-DOWN mirror HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Background neutralization HISTORY GHS pivot: 0.038, amount: 23.13, local: 15.00 [0.00 0.97] END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | GIMP 2.10.34 |
Date Taken | 2023:08:19 22:25:32 |
Copyright | Siril v1.2.0-rc1 |
Color Space | sRGB |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo
Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Planetary Camera Images
- → cocoon IC 5146
- Privacy Policy
- Terms of Service ·