1
AT92 filter Drawer setup
Uploaded by
skaiser
, Nov 01 2023 03:36 PM
- Owner: skaiser (View all images and albums)
- Uploaded: Nov 01 2023 03:36 PM
- Camera: Apple iPhone 12 Pro
- Taken: 2022:01:23 13:16:12
- Views: 105
- Album: AT92
IFD0.ImageWidth | 1367 |
IFD0.ImageLength | 2591 |
IFD0.PhotometricInterpretation | 2 |
IFD0.SamplesPerPixel | 3 |
IFD0.HostComputer | iPhone 12 Pro |
IFD0.TileWidth | 512 |
IFD0.TileLength | 512 |
EXIF.ShutterSpeedValue | 162316/15685 |
EXIF.ApertureValue | 14447/10653 |
EXIF.BrightnessValue | 90580/10587 |
EXIF.SubSecTimeOriginal | 616 |
EXIF.SubSecTimeDigitized | 616 |
EXIF.FocalLengthIn35mmFilm | 26 |
1#090 | %G |
IPTC.DateCreated | 20220123 |
IPTC.TimeCreated | 131612+0000 |
File Name | gallery_149406_15790_175136.jpg |
Unix Timestamp | 1698871016 |
Original File Size | 333732 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
HTML Sizes | width="2516" height="1233" |
Image Height | 1233 |
Image Width | 2516 |
Color | TRUE |
Byte Order Motorola | TRUE |
Aperture F-Number | f/1.6 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | Apple |
Camera Model | iPhone 12 Pro |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 720000/10000 |
Y-Resolution | 720000/10000 |
Resolution Unit | 2 |
Software | Adobe Photoshop CS6 (Windows) |
Date Taken | 2022:01:23 13:16:12 |
YCbCr Positioning | centered |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 1066 |
Thumbnail JPEG Interchange Format Length | 4286 |
Exposure Time | 1/1304 |
F Number | 8/5 |
Exposure Program | Normal program |
ISO Speed Ratings | 32 |
Exif Version | 0232 |
Date Digitized | 2022:01:23 13:16:12 |
Exposure Bias Value | 0/1 |
Metering Mode | Pattern |
Flash | 16 |
Focal Length | 21/5 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | 65535 |
Image Length | 1233 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
BBCode | |
HTML | |
Image Link | |
Page Link |
Community Forum Software by IP.Board
Licensed to: Cloudy Nights
Cloudy Nights LLC Cloudy Nights Sponsor: Astronomics |