- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Tracked Telescope and Camera/Lens Images
- → Hyades Cluster and NGC 1647






Hyades Cluster and NGC 1647
Uploaded by
EPinNC
, Feb 23 2024 08:03 PM
- Owner: EPinNC (View all images and albums)
- Uploaded: Feb 23 2024 08:03 PM
- Taken: 2024:02:22 00:08:40
- Views: 162
- Album: Tracked Telescope and Camera/Lens Images

Acquisition:
Bortle 7 skies, with waxing 94% gibbous moon
Nikon D5600 camera (unmodified)
ISO 200
Nikkor AF Micro 60mm f/2.8 D macro lens at f/5.6
iOptron CEM26 mount
30s x 130 frames (1h 5m)
Processing:
Siril 1.2.4:
Crop to 3200 x 2600px
Rotated 90°
Photometric color calibration
Background extraction
Generalized hyperbolic transformation stretch
GHT saturation stretch
RawTherapee 5.11:
L*a*b chrominance/luminance noise reduction
Luminance noise reduction
GIMP 2.10:
Color balance (a bit of green in background)
Luminance curve
Saturation
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Siril v1.2.4 |
IFD0.ICC_Profile | |
COMMENT.0 | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3293 / length of data axis 1 NAXIS2 = 2701 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 1 / Upper visualization cutoff MIPS-FLO= 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-01-04T00:37:50' / UTC date that FITS file was created DATE-OBS= '2024-02-22T00:08:40' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Nikon D5600' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.92 / X pixel size microns YPIXSZ = 3.92 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 60.178 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 29.9 / Exposure time [s] STACKCNT= 130 / Stack frames LIVETIME= 3887 / Exposure time after deadtime correction EXPSTART= 2.46036e+06 / Exposure start time (standard Julian date) EXPEND = 2.46036e+06 / Exposure end time (standard Julian date) APERTURE= 5.6 / Aperture of the instrument ISOSPEED= 200 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '04 33 54.975' / Image center Right Ascension (hms) OBJCTDEC= '+17 28 54.133' / Image center Declination (dms) RA = 68.4791 / Image center Right Ascension (deg) DEC = 17.4817 / Image center Declination (deg) CRPIX1 = 1646.5 / Axis1 reference pixel CRPIX2 = 1350.5 / Axis2 reference pixel CRVAL1 = 68.4791 / Axis1 reference value (deg) CRVAL2 = 17.4817 / Axis2 reference value (deg) CDELT1 = -0.00373211 / X pixel size (deg) CDELT2 = 0.00373236 / Y pixel size (deg) PC1_1 = 0.999948 / Linear transformation matrix (1, 1) PC1_2 = 0.0102205 / Linear transformation matrix (1, 2) PC2_1 = -0.0116491 / Linear transformation matrix (2, 1) PC2_2 = 0.999932 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, unnormalized output, no image HISTORY weighting, unequalized RGB HISTORY Crop (x=1386, y=573, w=2701, h=3293) HISTORY Rotation (-90 deg) HISTORY Photometric CC HISTORY Background extraction (Correction: Subtraction) HISTORY GHS pivot: 0.000, amount: 147.41, local: 15.00 [0.00 0.50] HISTORY GHS pivot: 0.072, amount: 11.18, local: -1.00 [0.00 0.50] HISTORY GHS LINEAR BP: 0.03 HISTORY GHS pivot: 0.155, amount: 1.72, local: -1.50 [0.00 1.00] HISTORY GHS SAT pivot: 0.264, amount: 9.25, local: 0.00 [0.00 1.00] END |
File Name | gallery_361082_16772_9850497.jpg |
Unix Timestamp | 1735951993 |
Original File Size | 12599281 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, COMMENT, EXIF |
HTML Sizes | width="3200" height="2600" |
Image Height | 2600 |
Image Width | 3200 |
Color | TRUE |
Byte Order Motorola | FALSE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3293 / length of data axis 1 NAXIS2 = 2701 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 1 / Upper visualization cutoff MIPS-FLO= 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-01-04T00:37:50' / UTC date that FITS file was created DATE-OBS= '2024-02-22T00:08:40' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Nikon D5600' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.92 / X pixel size microns YPIXSZ = 3.92 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 60.178 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 29.9 / Exposure time [s] STACKCNT= 130 / Stack frames LIVETIME= 3887 / Exposure time after deadtime correction EXPSTART= 2.46036e+06 / Exposure start time (standard Julian date) EXPEND = 2.46036e+06 / Exposure end time (standard Julian date) APERTURE= 5.6 / Aperture of the instrument ISOSPEED= 200 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '04 33 54.975' / Image center Right Ascension (hms) OBJCTDEC= '+17 28 54.133' / Image center Declination (dms) RA = 68.4791 / Image center Right Ascension (deg) DEC = 17.4817 / Image center Declination (deg) CRPIX1 = 1646.5 / Axis1 reference pixel CRPIX2 = 1350.5 / Axis2 reference pixel CRVAL1 = 68.4791 / Axis1 reference value (deg) CRVAL2 = 17.4817 / Axis2 reference value (deg) CDELT1 = -0.00373211 / X pixel size (deg) CDELT2 = 0.00373236 / Y pixel size (deg) PC1_1 = 0.999948 / Linear transformation matrix (1, 1) PC1_2 = 0.0102205 / Linear transformation matrix (1, 2) PC2_1 = -0.0116491 / Linear transformation matrix (2, 1) PC2_2 = 0.999932 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, unnormalized output, no image HISTORY weighting, unequalized RGB HISTORY Crop (x=1386, y=573, w=2701, h=3293) HISTORY Rotation (-90 deg) HISTORY Photometric CC HISTORY Background extraction (Correction: Subtraction) HISTORY GHS pivot: 0.000, amount: 147.41, local: 15.00 [0.00 0.50] HISTORY GHS pivot: 0.072, amount: 11.18, local: -1.00 [0.00 0.50] HISTORY GHS LINEAR BP: 0.03 HISTORY GHS pivot: 0.155, amount: 1.72, local: -1.50 [0.00 1.00] HISTORY GHS SAT pivot: 0.264, amount: 9.25, local: 0.00 [0.00 1.00] END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 10748/91 |
Y-Resolution | 10748/91 |
Resolution Unit | 3 |
Software | GIMP 2.10.38 |
Date Taken | 2024:02:22 00:08:40 |
Copyright | Siril v1.2.4 |
Exposure Time | 0/1 |
F Number | 0/10 |
ISO Speed Ratings | 0 |
Exposure Bias Value | 0/100 |
Focal Length | 0/10 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Tracked Telescope and Camera/Lens Images
- → Hyades Cluster and NGC 1647
- Privacy Policy
- Terms of Service ·