- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Orion Nebula. 2024

Orion Nebula. 2024
Uploaded by
Spaceman 56
, Mar 03 2024 05:14 AM
- Owner: Spaceman 56 (View all images and albums)
- Uploaded: Mar 03 2024 05:14 AM
- Taken: 2024:03:03 22:56:44
- Views: 325
- Category: Deep Sky

the Sky did not Co-operate, and supplied me endless clouds and poor visibility.
I shot the target too low in the sky, as I was giving the best time to Centaurus A Galaxy.
my mount was having Declination issues which resulted in poor guiding.
30 second subs with a 2600MC
Takahashi FSQ106 and CEM-120 iOptron Mount
Processed in Siril and Affinity.
I will get it better next year.
Image META information
COMPUTED.Copyright | Siril v1.2.0 |
1#090 | %G |
IPTC.ObjectName | M42. affinity final V1 |
IPTC.CopyrightNotice | Siril v1.2.0 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6038 / length of data axis 1 NAXIS2 = 4036 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-03-03T07:40:44' / UTC date that FITS file was created DATE-OBS= '2024-02-01T09:27:53.533000' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO CCD ASI2600MC Pro' / instrument name OBSERVER= 'Unknown ' / observer name TELESCOP= 'iOptron CEM120' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 530 / Camera focal length CCD-TEMP= 5 / CCD temp in C EXPTIME = 30 / Exposure time [s] STACKCNT= 304 / Stack frames LIVETIME= 9120 / Exposure time after deadtime correction EXPSTART= 2.46034e+06 / Exposure start time (standard Julian date) EXPEND = 2.46035e+06 / Exposure end time (standard Julian date) IMAGETYP= 'Light Frame' / Type of image OBJECT = 'M 42 sequence 4' / Name of the object of interest GAIN = 100 / Camera gain OFFSET = 48 / Camera offset SITELAT = -36.8831 / [deg] Observation site latitude |
File Name | gallery_392685_321_651129.jpg |
Unix Timestamp | 1709460879 |
Original File Size | 2531570 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="1600" height="1069" |
Image Height | 1069 |
Image Width | 1600 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6038 / length of data axis 1 NAXIS2 = 4036 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-03-03T07:40:44' / UTC date that FITS file was created DATE-OBS= '2024-02-01T09:27:53.533000' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO CCD ASI2600MC Pro' / instrument name OBSERVER= 'Unknown ' / observer name TELESCOP= 'iOptron CEM120' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 530 / Camera focal length CCD-TEMP= 5 / CCD temp in C EXPTIME = 30 / Exposure time [s] STACKCNT= 304 / Stack frames LIVETIME= 9120 / Exposure time after deadtime correction EXPSTART= 2.46034e+06 / Exposure start time (standard Julian date) EXPEND = 2.46035e+06 / Exposure end time (standard Julian date) IMAGETYP= 'Light Frame' / Type of image OBJECT = 'M 42 sequence 4' / Name of the object of interest GAIN = 100 / Camera gain OFFSET = 48 / Camera offset SITELAT = -36.8831 / [deg] Observation site latitude SITELONG= 174.75 / [deg] Observation site longitude CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = ' 5 35 14.64' / Image center Right Ascension (hms) OBJCTDEC= '-5 24 16.11' / Image center Declination (dms) RA = 83.811 / Image center Right Ascension (deg) DEC = -5.40447 / Image center Declination (deg) CRPIX1 = 3014 / Axis1 reference pixel CRPIX2 = 2008 / Axis2 reference pixel CRVAL1 = 83.811 / Axis1 reference value (deg) CRVAL2 = -5.40447 / Axis2 reference value (deg) CDELT1 = -0.000406545 / X pixel size (deg) CDELT2 = 0.000406545 / Y pixel size (deg) PC1_1 = -0.0744762 / Linear transformation matrix (1, 1) PC1_2 = 0.997223 / Linear transformation matrix (1, 2) PC2_1 = -0.997223 / Linear transformation matrix (2, 1) PC2_2 = -0.0744762 / Linear transformation matrix (2, 2) AIRMASS = 1.21333 / Airmass HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, normalized output, no image we HISTORY ighting, equalized RGB HISTORY TOP-DOWN mirror HISTORY Crop (x=110, y=61, w=6038, h=4036) HISTORY Photometric CC HISTORY NL-Bayes denoise (mod=0.508, VST enabled, CC enabled) HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Asinh Transformation: (stretch= 150.8, bp=0.00000) HISTORY Histogram Transf. (mid=0.105, lo=0.001, hi=1.000) HISTORY Saturation enhancement (amount=0.25) HISTORY GHS pivot: 0.009, amount: 6.09, local: 6.43 [0.00 0.26] HISTORY Histogram Transf. (mid=0.253, lo=0.005, hi=1.000) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.0 |
Date Taken | 2024:03:03 22:56:44 |
Copyright | Siril v1.2.0 |
Color Space | 65535 |
Image Length | 1069 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Orion Nebula. 2024
- Privacy Policy
- Terms of Service ·
hi, is this with the 1.6 extender ?