

Total
Uploaded by
Abc_xyz
, Apr 26 2024 09:22 PM
- Owner: Abc_xyz (View all images and albums)
- Uploaded: Apr 26 2024 09:22 PM
- Camera: NIKON CORPORATION NIKON D80
- Taken: 2024:04:08 02:34:40
- Views: 68
- Album: 2024
COMPUTED.UserCommentEncoding | ASCII |
IFD0.GPS_IFD_Pointer | 810 |
EXIF.SubSecTime | 00 |
EXIF.SubSecTimeOriginal | 00 |
EXIF.SubSecTimeDigitized | 00 |
EXIF.CustomRendered | 0 |
EXIF.DigitalZoomRatio | 1/1 |
EXIF.FocalLengthIn35mmFilm | 300 |
EXIF.SubjectDistanceRange | 0 |
File Name | gallery_490053_26232_255817.jpeg |
Unix Timestamp | 1714184561 |
Original File Size | 321442 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF, GPS |
HTML Sizes | width="1916" height="1283" |
Image Height | 1283 |
Image Width | 3872 |
Color | TRUE |
Byte Order Motorola | TRUE |
Aperture F-Number | f/14.0 |
Camera Make | NIKON CORPORATION |
Camera Model | NIKON D80 |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 300/1 |
Y-Resolution | 300/1 |
Resolution Unit | 2 |
Software | Ver.1.00 |
Date Taken | 2024:04:08 02:34:40 |
YCbCr Positioning | centered |
Exposure Time | 1/80 |
F Number | 14/1 |
Exposure Program | Aperture priority |
ISO Speed Ratings | 1000 |
Exif Version | 0221 |
Date Digitized | 2024:04:08 02:34:40 |
Compressed bits/pixel | 4/1 |
Exposure Bias Value | -2/1 |
Max Aperture Value | 5/1 |
Metering Mode | CenterWeightedAverage |
Light Source | Unknown |
Flash | Flash did not fire |
Focal Length | 200/1 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 2592 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Gain Control | High gain up |
Contrast | Normal |
Saturation | High saturation |
Sharpness | Hard |
BBCode | |
HTML | |
Image Link | |
Page Link |
Community Forum Software by IP.Board
Licensed to: Cloudy Nights
![]() Cloudy Nights LLC Cloudy Nights Sponsor: Astronomics |