- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → DSO
- → vela starglow






vela starglow
Uploaded by
captaincook
, May 03 2024 12:45 AM
- Owner: captaincook (View all images and albums)
- Uploaded: May 03 2024 12:45 AM
- Taken: 2024:05:03 15:43:22
- Views: 93
- Album: DSO
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Siril v1.2.0-beta1 |
IFD0.Predictor | 2 |
IFD0.SampleFormat | 1 |
COMMENT.0 | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 2 / number of data axes NAXIS1 = 3008 / length of data axis 1 NAXIS2 = 3008 / length of data axis 2 NAXIS3 = 1 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001AA...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-04-27T01:23:00' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 3.75 / X pixel size microns YPIXSZ = 3.75 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 735.096 / Camera focal length CCD-TEMP= 0 / CCD temp in C HISTORY TOP-DOWN mirror HISTORY Background extraction (Correction: Subtraction) END |
File Name | gallery_376374_18635_1915729.jpg |
Unix Timestamp | 1714715148 |
Original File Size | 4852123 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, COMMENT, EXIF |
HTML Sizes | width="4760" height="3498" |
Image Height | 3498 |
Image Width | 4760 |
Color | TRUE |
Byte Order Motorola | FALSE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 2 / number of data axes NAXIS1 = 3008 / length of data axis 1 NAXIS2 = 3008 / length of data axis 2 NAXIS3 = 1 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001AA...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-04-27T01:23:00' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 3.75 / X pixel size microns YPIXSZ = 3.75 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 735.096 / Camera focal length CCD-TEMP= 0 / CCD temp in C HISTORY TOP-DOWN mirror HISTORY Background extraction (Correction: Subtraction) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | GIMP 2.10.34 |
Date Taken | 2024:05:03 15:43:22 |
Copyright | Siril v1.2.0-beta1 |
Color Space | sRGB |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → DSO
- → vela starglow
- Privacy Policy
- Terms of Service ·