- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Processings
- → M3 L4_D50xy_Duv_RT_SL_PS
M3 L4_D50xy_Duv_RT_SL_PS
Uploaded by
BQ Octantis
, May 04 2024 09:02 AM
- Owner: BQ Octantis (View all images and albums)
- Uploaded: May 04 2024 09:02 AM
- Taken: 2024:05:04 10:01:53
- Views: 45
- Album: Processings
Copyright
Copyright 2024 BQ Octantis. All rights reserved.
Image META information
COMPUTED.Copyright | Siril v1.2.1 |
IFD0.ImageWidth | 1600 |
IFD0.ImageLength | 1200 |
IFD0.Compression | 1 |
IFD0.PhotometricInterpretation | 2 |
IFD0.SamplesPerPixel | 3 |
IFD0.PlanarConfiguration | 1 |
1#090 | %G |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 1600 / length of data axis 1 NAXIS2 = 1200 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-05-04T13:50:33' / UTC date that FITS file was created DATE-OBS= '2024-05-04T09:14:51' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 7.52 / X pixel size microns YPIXSZ = 7.52 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 367.398 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C HISTORY TOP-DOWN mirror HISTORY Resample (0.5 - 0.5) HISTORY Crop (x=615, y=314, w=1600, h=1200) HISTORY Background extraction (Correction: Subtraction) HISTORY Canon Banding Reduction (amount=1.00, Protect=TRUE, invsigma=1.00) HISTORY Canon Banding Reduction (amount=1.00, Protect=TRUE, invsigma=1.00) HISTORY Background extraction (Correction: Subtraction) HISTORY Histogram Transf. (mid=0.500, lo=0.020, hi=1.000) END |
IPTC.CopyrightNotice | Siril v1.2.1 |
File Name | gallery_273658_21104_198838.jpg |
Unix Timestamp | 1714831349 |
Original File Size | 1413547 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
HTML Sizes | width="1600" height="1200" |
Image Height | 1200 |
Image Width | 1600 |
Color | TRUE |
Byte Order Motorola | FALSE |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 1600 / length of data axis 1 NAXIS2 = 1200 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-05-04T13:50:33' / UTC date that FITS file was created DATE-OBS= '2024-05-04T09:14:51' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 7.52 / X pixel size microns YPIXSZ = 7.52 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 367.398 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C HISTORY TOP-DOWN mirror HISTORY Resample (0.5 - 0.5) HISTORY Crop (x=615, y=314, w=1600, h=1200) HISTORY Background extraction (Correction: Subtraction) HISTORY Canon Banding Reduction (amount=1.00, Protect=TRUE, invsigma=1.00) HISTORY Canon Banding Reduction (amount=1.00, Protect=TRUE, invsigma=1.00) HISTORY Background extraction (Correction: Subtraction) HISTORY Histogram Transf. (mid=0.500, lo=0.020, hi=1.000) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 720000/10000 |
Y-Resolution | 720000/10000 |
Resolution Unit | 2 |
Software | Adobe Photoshop CS5 Macintosh |
Date Taken | 2024:05:04 10:01:53 |
Copyright | Siril v1.2.1 |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 2314 |
Thumbnail JPEG Interchange Format Length | 1420 |
Color Space | sRGB |
Image Length | 1200 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo
Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Processings
- → M3 L4_D50xy_Duv_RT_SL_PS
- Privacy Policy
- Terms of Service ·