- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Pics
- → The Lagoon, M8

- Owner: Sky King (View all images and albums)
- Uploaded: Jun 16 2024 01:34 PM
- Taken: 2024:06:16 11:17:04
- Views: 93
- Album: Pics
Copyright
2024 @ Sky King
Image META information
COMPUTED.Copyright | Siril v1.2.1 |
1#090 | %G |
IPTC.ObjectName | results |
IPTC.CopyrightNotice | Siril v1.2.1 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3008 / length of data axis 1 NAXIS2 = 3008 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-06-16T17:48:42' / UTC date that FITS file was created DATE-OBS= '2024-06-16T06:38:31.680523' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI533MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'EQMod Mount' / telescope used to acquire this image XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1478.71 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 180 / Exposure time [s] STACKCNT= 73 / Stack frames LIVETIME= 13140 / Exposure time after deadtime correction EXPSTART= 2.46048e+006 / Exposure start time (standard Julian date) EXPEND = 2.46048e+006 / Exposure end time (standard Julian date) IMAGETYP= 'Light ' / Type of image CVF = 0.896246 / Conversion factor (e-/adu) GAIN = 110 / Camera gain OFFSET = 70 / Camera offset CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'D |
File Name | gallery_271201_10162_6439767.jpg |
Unix Timestamp | 1718562855 |
Original File Size | 9954204 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="2965" height="2959" |
Image Height | 2959 |
Image Width | 2965 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3008 / length of data axis 1 NAXIS2 = 3008 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-06-16T17:48:42' / UTC date that FITS file was created DATE-OBS= '2024-06-16T06:38:31.680523' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI533MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'EQMod Mount' / telescope used to acquire this image XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1478.71 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 180 / Exposure time [s] STACKCNT= 73 / Stack frames LIVETIME= 13140 / Exposure time after deadtime correction EXPSTART= 2.46048e+006 / Exposure start time (standard Julian date) EXPEND = 2.46048e+006 / Exposure end time (standard Julian date) IMAGETYP= 'Light ' / Type of image CVF = 0.896246 / Conversion factor (e-/adu) GAIN = 110 / Camera gain OFFSET = 70 / Camera offset CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '18 03 42.395' / Image center Right Ascension (hms) OBJCTDEC= '-24 22 44.475' / Image center Declination (dms) RA = 270.927 / Image center Right Ascension (deg) DEC = -24.379 / Image center Declination (deg) CRPIX1 = 1504 / Axis1 reference pixel CRPIX2 = 1504 / Axis2 reference pixel CRVAL1 = 270.927 / Axis1 reference value (deg) CRVAL2 = -24.379 / Axis2 reference value (deg) CDELT1 = -0.000145659 / X pixel size (deg) CDELT2 = 0.000145719 / Y pixel size (deg) PC1_1 = -0.946718 / Linear transformation matrix (1, 1) PC1_2 = -0.321829 / Linear transformation matrix (1, 2) PC2_1 = 0.32193 / Linear transformation matrix (2, 1) PC2_2 = -0.946843 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, normalized output, no image we HISTORY ighting, unequalized RGB HISTORY Photometric CC HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Asinh Transformation: (stretch= 0.0, bp=0.00112) HISTORY Histogram Transf. (mid=0.001, lo=0.000, hi=1.000) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.1 |
Date Taken | 2024:06:16 11:17:04 |
Copyright | Siril v1.2.1 |
Color Space | sRGB |
Image Length | 2959 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Pics
- → The Lagoon, M8
- Privacy Policy
- Terms of Service ·