- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Lagoon Nebula. DSLR Test Shot

Lagoon Nebula. DSLR Test Shot
Uploaded by
Spaceman 56
, Jun 27 2024 06:43 PM
- Owner: Spaceman 56 (View all images and albums)
- Uploaded: Jun 27 2024 06:43 PM
- Taken: 2024:06:28 11:41:17
- Views: 160
- Category: Deep Sky
Copyright
David Russell
Image META information
COMPUTED.Copyright | Siril v1.2.0 |
1#090 | %G |
IPTC.ObjectName | Lagoon 6-2024 |
IPTC.CopyrightNotice | Siril v1.2.0 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 4472 / length of data axis 1 NAXIS2 = 3354 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-06-16T11:04:33' / UTC date that FITS file was created DATE-OBS= '2024-06-11T11:16:46' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Nikon D5600' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 553.34 / Camera focal length CCD-TEMP= 0 / CCD temp in C EXPTIME = 25.9 / Exposure time [s] STACKCNT= 131 / Stack frames LIVETIME= 3392.6 / Exposure time after deadtime correction EXPSTART= 2.46047e+06 / Exposure start time (standard Julian date) EXPEND = 2.46047e+06 / Exposure end time (standard Julian date) ISOSPEED= 400 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / U |
File Name | gallery_392685_321_1296466.jpg |
Unix Timestamp | 1719531813 |
Original File Size | 3193746 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="1600" height="1200" |
Image Height | 1200 |
Image Width | 1600 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 4472 / length of data axis 1 NAXIS2 = 3354 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-06-16T11:04:33' / UTC date that FITS file was created DATE-OBS= '2024-06-11T11:16:46' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Nikon D5600' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 553.34 / Camera focal length CCD-TEMP= 0 / CCD temp in C EXPTIME = 25.9 / Exposure time [s] STACKCNT= 131 / Stack frames LIVETIME= 3392.6 / Exposure time after deadtime correction EXPSTART= 2.46047e+06 / Exposure start time (standard Julian date) EXPEND = 2.46047e+06 / Exposure end time (standard Julian date) ISOSPEED= 400 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '18 04 6.023' / Image center Right Ascension (hms) OBJCTDEC= '-24 19 19.212' / Image center Declination (dms) RA = 271.025 / Image center Right Ascension (deg) DEC = -24.322 / Image center Declination (deg) CRPIX1 = 2269 / Axis1 reference pixel CRPIX2 = 1691 / Axis2 reference pixel CRVAL1 = 271.025 / Axis1 reference value (deg) CRVAL2 = -24.322 / Axis2 reference value (deg) CDELT1 = -0.00038921 / X pixel size (deg) CDELT2 = 0.000389443 / Y pixel size (deg) PC1_1 = -0.0287667 / Linear transformation matrix (1, 1) PC1_2 = 1.00018 / Linear transformation matrix (1, 2) PC2_1 = -0.998989 / Linear transformation matrix (2, 1) PC2_2 = -0.0288603 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, normalized output, no image we HISTORY ighting, equalized RGB HISTORY Background extraction (Correction: Subtraction) HISTORY Photometric CC HISTORY Asinh Transformation: (stretch= 41.9, bp=0.00010) HISTORY GHS pivot: 0.012, amount: 9.73, local: 14.49 [0.00 0.63] HISTORY GHS pivot: 0.182, amount: 3.58, local: 2.83 [0.00 1.00] HISTORY Histogram Transf. (mid=0.500, lo=0.102, hi=1.000) HISTORY Histogram Transf. (mid=0.500, lo=0.062, hi=1.000) HISTORY Histogram Transf. (mid=0.500, lo=0.015, hi=1.000) HISTORY Saturation enhancement (amount=0.60) HISTORY Saturation enhancement (amount=0.30) HISTORY Crop (x=739, y=345, w=4472, h=3354) HISTORY Saturation enhancement (amount=0.32) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.0 |
Date Taken | 2024:06:28 11:41:17 |
Copyright | Siril v1.2.0 |
Color Space | 65535 |
Image Length | 1200 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Lagoon Nebula. DSLR Test Shot
- Privacy Policy
- Terms of Service ·