- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Origin
- → Eastern Veil - Origin






Eastern Veil - Origin
Uploaded by
jprideaux
, Jul 21 2024 12:03 PM
- Owner: jprideaux (View all images and albums)
- Uploaded: Jul 21 2024 12:03 PM
- Taken: 2024:07:21 12:58:12
- Views: 116
- Album: Origin

Eastern Veil - Origin
25 minutes integration using nebula filter from a bortle 7 location with moon up.
Post-processed in the following way:
- TIFF master imported into Siril for a photometric color calibration. Then file exported as TIFF again.
- Color-corrected TIFF imported into Affinity Photo for processing including steps for separated starts from nebula, stretching, noise reduction, some background subtraction, cur adjustments, star recombination, etc.
Image META information
COMPUTED.Copyright | Siril v1.2.3 |
1#090 | %G |
IPTC.ObjectName | FinalStackedMaster_photometricColorCalibration |
IPTC.CopyrightNotice | Siril v1.2.3 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3056 / length of data axis 1 NAXIS2 = 2048 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-07-21T16:22:57' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 2.9 / X pixel size microns YPIXSZ = 2.9 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 404.521 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '20 56 8.858' / Image center Right Ascension (hms) OBJCTDEC= '+31 21 36.309' / Image center Declination (dms) RA = 314.037 / Image center Right Ascension (deg) DEC = 31.3601 / Image center Declination (deg) CRPI |
File Name | gallery_294689_26843_315442.jpg |
Unix Timestamp | 1721581402 |
Original File Size | 915567 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="3056" height="2048" |
Image Height | 2048 |
Image Width | 3056 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3056 / length of data axis 1 NAXIS2 = 2048 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-07-21T16:22:57' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 2.9 / X pixel size microns YPIXSZ = 2.9 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 404.521 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '20 56 8.858' / Image center Right Ascension (hms) OBJCTDEC= '+31 21 36.309' / Image center Declination (dms) RA = 314.037 / Image center Right Ascension (deg) DEC = 31.3601 / Image center Declination (deg) CRPIX1 = 1528 / Axis1 reference pixel CRPIX2 = 1024 / Axis2 reference pixel CRVAL1 = 314.037 / Axis1 reference value (deg) CRVAL2 = 31.3601 / Axis2 reference value (deg) CDELT1 = -0.000410761 / X pixel size (deg) CDELT2 = 0.000410742 / Y pixel size (deg) PC1_1 = 0.395375 / Linear transformation matrix (1, 1) PC1_2 = 0.91852 / Linear transformation matrix (1, 2) PC2_1 = -0.918477 / Linear transformation matrix (2, 1) PC2_2 = 0.395474 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY TOP-DOWN mirror HISTORY Photometric CC HISTORY Photometric CC END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.3 |
Date Taken | 2024:07:21 12:58:12 |
Copyright | Siril v1.2.3 |
Color Space | 65535 |
Image Length | 2048 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Origin
- → Eastern Veil - Origin
- Privacy Policy
- Terms of Service ·