- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Origin
- → Pelican Nebula - Origin






Pelican Nebula - Origin
Uploaded by
jprideaux
, Aug 23 2024 11:12 PM
- Owner: jprideaux (View all images and albums)
- Uploaded: Aug 23 2024 11:12 PM
- Taken: 2024:08:23 23:59:03
- Views: 91
- Album: Origin

Pelican Nebula - Origin (with nebula filter)
about 4 hours total integration time but spanned over two separate nights.
Here I did an experiment of combining 2 separate images taken on different nights. One with bright moon up and the other with moon just rising but from a bortle 7 location.
Since there was so much light-pollution, I thought it might help things if I stacked the two TIFF files together.
Image META information
COMPUTED.Copyright | Siril v1.2.3 |
1#090 | %G |
IPTC.ObjectName | combo |
IPTC.CopyrightNotice | Siril v1.2.3 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3056 / length of data axis 1 NAXIS2 = 2048 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-08-24T00:45:26' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 2.4 / X pixel size microns YPIXSZ = 2.4 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 334.891 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '20 51 22.504' / Image center Right Ascension (hms) OBJCTDEC= '+44 05 13.072' / Image center Declination (dms) RA = 312.844 / Image center Right Ascension (deg) DEC = 44.087 / Image center Declination (deg) CRPI |
File Name | gallery_294689_26843_583811.jpg |
Unix Timestamp | 1724472775 |
Original File Size | 1015845 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="3056" height="2048" |
Image Height | 2048 |
Image Width | 3056 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3056 / length of data axis 1 NAXIS2 = 2048 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-08-24T00:45:26' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 2.4 / X pixel size microns YPIXSZ = 2.4 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 334.891 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '20 51 22.504' / Image center Right Ascension (hms) OBJCTDEC= '+44 05 13.072' / Image center Declination (dms) RA = 312.844 / Image center Right Ascension (deg) DEC = 44.087 / Image center Declination (deg) CRPIX1 = 1528 / Axis1 reference pixel CRPIX2 = 1024 / Axis2 reference pixel CRVAL1 = 312.844 / Axis1 reference value (deg) CRVAL2 = 44.087 / Axis2 reference value (deg) CDELT1 = -0.000410636 / X pixel size (deg) CDELT2 = 0.000410586 / Y pixel size (deg) PC1_1 = -0.368662 / Linear transformation matrix (1, 1) PC1_2 = 0.929564 / Linear transformation matrix (1, 2) PC2_1 = -0.929682 / Linear transformation matrix (2, 1) PC2_2 = -0.368364 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY TOP-DOWN mirror HISTORY Photometric CC HISTORY Photometric CC END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.3 |
Date Taken | 2024:08:23 23:59:03 |
Copyright | Siril v1.2.3 |
Color Space | sRGB |
Image Length | 2048 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Origin
- → Pelican Nebula - Origin
- Privacy Policy
- Terms of Service ·