- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Helix Nebula. 2024

Helix Nebula. 2024
Uploaded by
Spaceman 56
, Sep 16 2024 03:52 AM
- Owner: Spaceman 56 (View all images and albums)
- Uploaded: Sep 16 2024 03:52 AM
- Taken: 2024:09:16 20:50:38
- Views: 182
- Category: Deep Sky
Copyright
David Russell 2024
Image META information
COMPUTED.Copyright | Siril v1.2.0 |
1#090 | %G |
IPTC.ObjectName | Helix Affinity V1 |
IPTC.CopyrightNotice | Siril v1.2.0 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3799 / length of data axis 1 NAXIS2 = 3013 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-09-16T07:13:15' / UTC date that FITS file was created DATE-OBS= '2024-09-01T09:24:20.093000' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO CCD ASI2600MC Pro' / instrument name OBSERVER= 'Unknown ' / observer name TELESCOP= 'iOptron CEM120' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1484 / Camera focal length CCD-TEMP= 4.1 / CCD temp in C EXPTIME = 120 / Exposure time [s] STACKCNT= 138 / Stack frames LIVETIME= 16560 / Exposure time after deadtime correction EXPSTART= 2.46056e+06 / Exposure start time (standard Julian date) EXPEND = 2.46057e+06 / Exposure end time (standard Julian date) IMAGETYP= 'Light Frame' / Type of image OBJECT = 'NGC7293 120 seconds. sequence 2. 11-9-2024' / Name of the object of i GAIN = 100 / Camera gain OFFSET = 48 / Camera offset SITELAT = -35.1814 / [deg] Observati |
File Name | gallery_392685_321_2135866.jpg |
Unix Timestamp | 1726476762 |
Original File Size | 2836087 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="1600" height="1268" |
Image Height | 1268 |
Image Width | 1600 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3799 / length of data axis 1 NAXIS2 = 3013 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-09-16T07:13:15' / UTC date that FITS file was created DATE-OBS= '2024-09-01T09:24:20.093000' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO CCD ASI2600MC Pro' / instrument name OBSERVER= 'Unknown ' / observer name TELESCOP= 'iOptron CEM120' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1484 / Camera focal length CCD-TEMP= 4.1 / CCD temp in C EXPTIME = 120 / Exposure time [s] STACKCNT= 138 / Stack frames LIVETIME= 16560 / Exposure time after deadtime correction EXPSTART= 2.46056e+06 / Exposure start time (standard Julian date) EXPEND = 2.46057e+06 / Exposure end time (standard Julian date) IMAGETYP= 'Light Frame' / Type of image OBJECT = 'NGC7293 120 seconds. sequence 2. 11-9-2024' / Name of the object of i GAIN = 100 / Camera gain OFFSET = 48 / Camera offset SITELAT = -35.1814 / [deg] Observation site latitude SITELONG= 173.348 / [deg] Observation site longitude CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '22 29 45.80' / Image center Right Ascension (hms) OBJCTDEC= '-20 50 24.70' / Image center Declination (dms) RA = 337.441 / Image center Right Ascension (deg) DEC = -20.8402 / Image center Declination (deg) CRPIX1 = 1974 / Axis1 reference pixel CRPIX2 = 1567 / Axis2 reference pixel CRVAL1 = 337.441 / Axis1 reference value (deg) CRVAL2 = -20.8402 / Axis2 reference value (deg) CDELT1 = -0.000145195 / X pixel size (deg) CDELT2 = 0.000145195 / Y pixel size (deg) PC1_1 = -0.347658 / Linear transformation matrix (1, 1) PC1_2 = -0.937621 / Linear transformation matrix (1, 2) PC2_1 = 0.937621 / Linear transformation matrix (2, 1) PC2_2 = -0.347658 / Linear transformation matrix (2, 2) AIRMASS = 1.03736 / Airmass HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, normalized output, no image we HISTORY ighting, equalized RGB HISTORY TOP-DOWN mirror HISTORY Background extraction (Correction: Subtraction) HISTORY Crop (x=1150, y=643, w=3799, h=3013) HISTORY Asinh Transformation: (stretch= 659.2, bp=0.00000) HISTORY GHS pivot: 0.061, amount: 29.27, local: 8.59 [0.00 0.51] HISTORY Asinh Transformation: (stretch= 0.0, bp=0.06648) HISTORY Saturation enhancement (amount=0.20) HISTORY GHS LINEAR BP: 0.06 HISTORY GHS LINEAR BP: 0.03 END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.0 |
Date Taken | 2024:09:16 20:50:38 |
Copyright | Siril v1.2.0 |
Color Space | 65535 |
Image Length | 1268 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Deep Sky
- → Helix Nebula. 2024
- Privacy Policy
- Terms of Service ·