- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Origin
- → Heart Nebula - Origin






Heart Nebula - Origin
Uploaded by
jprideaux
, Oct 28 2024 08:31 PM
- Owner: jprideaux (View all images and albums)
- Uploaded: Oct 28 2024 08:31 PM
- Taken: 2024:10:28 19:58:02
- Views: 135
- Album: Origin
Image META information
COMPUTED.Copyright | Siril v1.2.4 |
1#090 | %G |
IPTC.ObjectName | FinalStackedMasterColor |
IPTC.CopyrightNotice | Siril v1.2.4 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3056 / length of data axis 1 NAXIS2 = 2048 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-10-28T23:31:39' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 2 / X pixel size microns YPIXSZ = 2 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 148.22 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] HISTORY TOP-DOWN mirror HISTORY Background extraction (Correction: Subtraction) END |
File Name | gallery_294689_26843_68285.jpg |
Unix Timestamp | 1730165464 |
Original File Size | 799860 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="3056" height="2048" |
Image Height | 2048 |
Image Width | 3056 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3056 / length of data axis 1 NAXIS2 = 2048 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-10-28T23:31:39' / UTC date that FITS file was created INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 2 / X pixel size microns YPIXSZ = 2 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 148.22 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] HISTORY TOP-DOWN mirror HISTORY Background extraction (Correction: Subtraction) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.4 |
Date Taken | 2024:10:28 19:58:02 |
Copyright | Siril v1.2.4 |
Color Space | 65535 |
Image Length | 2048 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Origin
- → Heart Nebula - Origin
- Privacy Policy
- Terms of Service ·