- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Pics
- → ngc 1501

- Owner: Sky King (View all images and albums)
- Uploaded: Nov 07 2024 12:44 PM
- Taken: 2024:11:07 10:25:53
- Views: 46
- Album: Pics
Copyright
2024 @ Sky King
Image META information
COMPUTED.Copyright | Siril v1.2.3 |
1#090 | %G |
IPTC.ObjectName | ngc1501t |
IPTC.CopyrightNotice | Siril v1.2.3 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 2762 / length of data axis 1 NAXIS2 = 2705 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-11-07T17:19:56' / UTC date that FITS file was created DATE-OBS= '2024-11-07T05:21:14.128613' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI533MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'ZWO AM5 ' / telescope used to acquire this image XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1479.6 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 180 / Exposure time [s] STACKCNT= 108 / Stack frames LIVETIME= 19440 / Exposure time after deadtime correction EXPSTART= 2.46062e+006 / Exposure start time (standard Julian date) EXPEND = 2.46062e+006 / Exposure end time (standard Julian date) IMAGETYP= 'Light ' / Type of image OBJECT = 'NGC 1501' / Name of the object of interest CVF = 3.18 / Conversion factor (e-/adu) OFFSET = 70 / Camera offset SITELAT = 33.5331 / [deg] Observation site latit |
File Name | gallery_271201_10162_58971.jpg |
Unix Timestamp | 1731001499 |
Original File Size | 266176 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="2762" height="2705" |
Image Height | 2705 |
Image Width | 2762 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 2762 / length of data axis 1 NAXIS2 = 2705 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-11-07T17:19:56' / UTC date that FITS file was created DATE-OBS= '2024-11-07T05:21:14.128613' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI533MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'ZWO AM5 ' / telescope used to acquire this image XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 1479.6 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 180 / Exposure time [s] STACKCNT= 108 / Stack frames LIVETIME= 19440 / Exposure time after deadtime correction EXPSTART= 2.46062e+006 / Exposure start time (standard Julian date) EXPEND = 2.46062e+006 / Exposure end time (standard Julian date) IMAGETYP= 'Light ' / Type of image OBJECT = 'NGC 1501' / Name of the object of interest CVF = 3.18 / Conversion factor (e-/adu) OFFSET = 70 / Camera offset SITELAT = 33.5331 / [deg] Observation site latitude SITELONG= -112.137 / [deg] Observation site longitude CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '04 07 0.891' / Image center Right Ascension (hms) OBJCTDEC= '+60 55 21.341' / Image center Declination (dms) RA = 61.7537 / Image center Right Ascension (deg) DEC = 60.9226 / Image center Declination (deg) CRPIX1 = 1399 / Axis1 reference pixel CRPIX2 = 1370 / Axis2 reference pixel CRVAL1 = 61.7537 / Axis1 reference value (deg) CRVAL2 = 60.9226 / Axis2 reference value (deg) CDELT1 = -0.000145606 / X pixel size (deg) CDELT2 = 0.000145598 / Y pixel size (deg) PC1_1 = -0.437278 / Linear transformation matrix (1, 1) PC1_2 = -0.899361 / Linear transformation matrix (1, 2) PC2_1 = 0.899377 / Linear transformation matrix (2, 1) PC2_2 = -0.437104 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, normalized output, no image we HISTORY ighting, unequalized RGB HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Photometric CC HISTORY Crop (x=105, y=169, w=2762, h=2705) HISTORY Asinh Transformation: (stretch= 0.0, bp=0.00130) HISTORY Histogram Transf. (mid=0.002, lo=0.000, hi=1.000) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 96/1 |
Y-Resolution | 96/1 |
Resolution Unit | 2 |
Software | siril v1.2.3 |
Date Taken | 2024:11:07 10:25:53 |
Copyright | Siril v1.2.3 |
Color Space | sRGB |
Image Length | 2705 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Pics
- → ngc 1501
- Privacy Policy
- Terms of Service ·