

Starguider Flat Fields
Uploaded by
ChuppsterXLM
, Nov 15 2024 03:13 PM
- Owner: ChuppsterXLM (View all images and albums)
- Uploaded: Nov 15 2024 03:13 PM
- Camera: Apple iPhone 15
- Taken: 2024:11:15 10:00:44
- Views: 144
- Album: Eyepieces
IFD0.TileWidth | 512 |
IFD0.TileLength | 512 |
IFD0.GPS_IFD_Pointer | 802 |
EXIF.ShutterSpeedValue | 60841/18229 |
EXIF.ApertureValue | 14447/10653 |
EXIF.BrightnessValue | 14741/14658 |
EXIF.SubSecTimeOriginal | 374 |
EXIF.SubSecTimeDigitized | 374 |
EXIF.FocalLengthIn35mmFilm | 26 |
1#090 | %G |
2#063 | 100044 |
2#062 | 20241115 |
IPTC.DateCreated | 20241115 |
IPTC.TimeCreated | 100044 |
File Name | gallery_247624_15944_381759.jpg |
Unix Timestamp | 1731701583 |
Original File Size | 539184 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF, GPS |
HTML Sizes | width="2535" height="1112" |
Image Height | 1112 |
Image Width | 2535 |
Color | TRUE |
Byte Order Motorola | TRUE |
Aperture F-Number | f/1.6 |
Camera Make | Apple |
Camera Model | iPhone 15 |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | GIMP 2.10.38 |
Date Taken | 2024:11:15 10:00:44 |
Exposure Time | 1/10 |
F Number | 8/5 |
Exposure Program | Normal program |
ISO Speed Ratings | 40 |
Exif Version | 0232 |
Date Digitized | 2024:11:15 10:00:44 |
Exposure Bias Value | 0/1 |
Metering Mode | Pattern |
Flash | Flash fired, compulsory flash mode |
Focal Length | 149/25 |
Image Length | 1112 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
BBCode | |
HTML | |
Image Link | |
Page Link |
Community Forum Software by IP.Board
Licensed to: Cloudy Nights
![]() Cloudy Nights LLC Cloudy Nights Sponsor: Astronomics |