- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Smart Telescope Images
- → Rosette Nebula NGC 2244

Rosette Nebula NGC 2244
Uploaded by
NavierIsStoked
, Jan 22 2025 08:04 PM
- Owner: NavierIsStoked (View all images and albums)
- Uploaded: Jan 22 2025 08:04 PM
- Taken: 2025:01:06 02:24:10
- Views: 139
- Category: Smart Telescope Images
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Siril v1.3.5 |
IFD0.ICC_Profile | |
COMMENT.0 | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3126 / length of data axis 1 NAXIS2 = 2289 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0. / Offset data range to that of unsigned short BSCALE = 1. / Default scaling factor MIPS-HI = 65535 / Lower visualization cutoff PROGRAM = 'Siril 1.3.5' / Software that created this HDU DATE = '2025-01-06T08:22:31' / UTC date that FITS file was created DATE-OBS= '2024-12-20T03:07:52.928548' / YYYY-MM-DDThh:mm:ss observation start, IMAGETYP= 'Light ' / Type of image ROWORDER= 'TOP-DOWN' / Order of the rows in image array EXPTIME = 10. / [s] Exposure time duration TELESCOP= 'Seestar S50' / Telescope used to acquire this image FILTER = 'mixed ' / Active filter name APERTURE= 5. / Aperture of the instrument FOCALLEN= 251.814 / [mm] Focal length XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode XPIXSZ = 2.90000009536743 / [um] Pixel X axis size YPIXSZ = 2.90000009536743 / [um] Pixel Y axis size INSTRUME= 'Seestar S50' / Instrument name CCD-TEMP= 11.9375 / [degC] CCD temperature GAIN = 80 / Sensor gain FOCPOS = 1646 / [step] Focuser position STACKCNT= 1908 / Stack frames LIVETIME= 19080. / [s] Exposure time after deadtime correction EXPSTART= 2460664.6304737 / [JD] Exposure start time (standard Julian date) EXPEND = 2460664.91507414 / [JD] Exposure end time (standard Julian date) OBJECT = 'NGC 2244 Satellite Cluster' / Name of the object of interest SITELAT = 34.7355 / [deg] Observation site latitude SITELONG= -86.7744 / [deg] Observation site longitude OBJCTRA = '06 32 4.191' / [H M S] Image center Right Ascension OBJCTDEC= '+04 55 31.840' / [D M S] Image center Declination RA = 98.0174640382406 / [deg] Image center Right Ascension DEC = 4.92551114116796 / [deg] Image center Declination HISTORY Background neutralization HISTORY Color Calibration HISTORY Rotation (90 deg) HISTORY Mirror Y HISTORY Mirror X END |
File Name | gallery_503389_359_594842.jpg |
Unix Timestamp | 1737594289 |
Original File Size | 13677161 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, COMMENT, EXIF |
HTML Sizes | width="3126" height="2289" |
Image Height | 2289 |
Image Width | 3126 |
Color | TRUE |
Byte Order Motorola | FALSE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3126 / length of data axis 1 NAXIS2 = 2289 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0. / Offset data range to that of unsigned short BSCALE = 1. / Default scaling factor MIPS-HI = 65535 / Lower visualization cutoff PROGRAM = 'Siril 1.3.5' / Software that created this HDU DATE = '2025-01-06T08:22:31' / UTC date that FITS file was created DATE-OBS= '2024-12-20T03:07:52.928548' / YYYY-MM-DDThh:mm:ss observation start, IMAGETYP= 'Light ' / Type of image ROWORDER= 'TOP-DOWN' / Order of the rows in image array EXPTIME = 10. / [s] Exposure time duration TELESCOP= 'Seestar S50' / Telescope used to acquire this image FILTER = 'mixed ' / Active filter name APERTURE= 5. / Aperture of the instrument FOCALLEN= 251.814 / [mm] Focal length XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode XPIXSZ = 2.90000009536743 / [um] Pixel X axis size YPIXSZ = 2.90000009536743 / [um] Pixel Y axis size INSTRUME= 'Seestar S50' / Instrument name CCD-TEMP= 11.9375 / [degC] CCD temperature GAIN = 80 / Sensor gain FOCPOS = 1646 / [step] Focuser position STACKCNT= 1908 / Stack frames LIVETIME= 19080. / [s] Exposure time after deadtime correction EXPSTART= 2460664.6304737 / [JD] Exposure start time (standard Julian date) EXPEND = 2460664.91507414 / [JD] Exposure end time (standard Julian date) OBJECT = 'NGC 2244 Satellite Cluster' / Name of the object of interest SITELAT = 34.7355 / [deg] Observation site latitude SITELONG= -86.7744 / [deg] Observation site longitude OBJCTRA = '06 32 4.191' / [H M S] Image center Right Ascension OBJCTDEC= '+04 55 31.840' / [D M S] Image center Declination RA = 98.0174640382406 / [deg] Image center Right Ascension DEC = 4.92551114116796 / [deg] Image center Declination HISTORY Background neutralization HISTORY Color Calibration HISTORY Rotation (90 deg) HISTORY Mirror Y HISTORY Mirror X END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | GIMP 2.10.38 |
Date Taken | 2025:01:06 02:24:10 |
Copyright | Siril v1.3.5 |
Color Space | sRGB |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → Smart Telescope Images
- → Rosette Nebula NGC 2244
- Privacy Policy
- Terms of Service ·