- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Seestar S50
- → M81 Stacked 182 M 81 10.0s IRCUT 20250130 214201 St PostProssessedM






M81 Stacked 182 M 81 10.0s IRCUT 20250130 214201 St PostProssessedM
Uploaded by
MarMax
, Jan 31 2025 09:33 PM
- Owner: MarMax (View all images and albums)
- Uploaded: Jan 31 2025 09:33 PM
- Taken: 2025:01:31 18:29:08
- Views: 29
- Album: Seestar S50
Image META information
COMPUTED.Copyright | Siril v1.2.1 |
IFD0.ImageWidth | 1080 |
IFD0.ImageLength | 1920 |
IFD0.Compression | 1 |
IFD0.PhotometricInterpretation | 2 |
IFD0.SamplesPerPixel | 3 |
IFD0.PlanarConfiguration | 1 |
1#090 | %G |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 1080 / length of data axis 1 NAXIS2 = 1920 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-02-01T02:16:42' / UTC date that FITS file was created DATE-OBS= '2025-01-01T00:00:00' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 5.94 / X pixel size microns YPIXSZ = 5.94 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 614.986 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] HISTORY TOP-DOWN mirror HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) END |
IPTC.CopyrightNotice | Siril v1.2.1 |
File Name | gallery_332504_28561_750870.jpg |
Unix Timestamp | 1738377222 |
Original File Size | 948486 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
HTML Sizes | width="900" height="1600" |
Image Height | 1600 |
Image Width | 900 |
Color | TRUE |
Byte Order Motorola | FALSE |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = 20 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 1080 / length of data axis 1 NAXIS2 = 1920 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-02-01T02:16:42' / UTC date that FITS file was created DATE-OBS= '2025-01-01T00:00:00' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= ' ' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'TOP-DOWN' / Order of the rows in image array XPIXSZ = 5.94 / X pixel size microns YPIXSZ = 5.94 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 614.986 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 0 / Exposure time [s] HISTORY TOP-DOWN mirror HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 1440000/10000 |
Y-Resolution | 1440000/10000 |
Resolution Unit | 2 |
Software | Adobe Photoshop 26.3 (Windows) |
Date Taken | 2025:01:31 18:29:08 |
Copyright | Siril v1.2.1 |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 2038 |
Thumbnail JPEG Interchange Format Length | 2900 |
Color Space | sRGB |
Image Length | 1600 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Seestar S50
- → M81 Stacked 182 M 81 10.0s IRCUT 20250130 214201 St PostProssessedM
- Privacy Policy
- Terms of Service ·