- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Sharpstar 94 EDPH
- → Rosette Nebula 4






Rosette Nebula 4
Uploaded by
OldGuyYoung
, Feb 22 2025 11:47 AM
- Owner: OldGuyYoung (View all images and albums)
- Uploaded: Feb 22 2025 11:47 AM
- Taken: 2025:02:22 10:31:51
- Views: 110
- Album: Sharpstar 94 EDPH
Image META information
COMPUTED.Copyright | Siril v1.2.6 |
1#090 | %G |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 5646 / length of data axis 1 NAXIS2 = 3600 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-02-22T16:25:44' / UTC date that FITS file was created DATE-OBS= '2025-02-19T05:30:42' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Canon EOS 1500D' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.7 / X pixel size microns YPIXSZ = 3.7 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 413.762 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 180 / Exposure time [s] STACKCNT= 9 / Stack frames LIVETIME= 1624 / Exposure time after deadtime correction EXPSTART= 2.46073e+006 / Exposure start time (standard Julian date) EXPEND = 2.46073e+006 / Exposure end time (standard Julian date) FILTER = 'mixed ' / Active filter name ISOSPEED= 800 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate ty |
IPTC.CopyrightNotice | Siril v1.2.6 |
File Name | gallery_447521_27199_8615142.jpg |
Unix Timestamp | 1740242836 |
Original File Size | 49475077 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
HTML Sizes | width="5646" height="3600" |
Image Height | 3600 |
Image Width | 5646 |
Color | TRUE |
Byte Order Motorola | FALSE |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 5646 / length of data axis 1 NAXIS2 = 3600 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-02-22T16:25:44' / UTC date that FITS file was created DATE-OBS= '2025-02-19T05:30:42' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Canon EOS 1500D' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.7 / X pixel size microns YPIXSZ = 3.7 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 413.762 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 180 / Exposure time [s] STACKCNT= 9 / Stack frames LIVETIME= 1624 / Exposure time after deadtime correction EXPSTART= 2.46073e+006 / Exposure start time (standard Julian date) EXPEND = 2.46073e+006 / Exposure end time (standard Julian date) FILTER = 'mixed ' / Active filter name ISOSPEED= 800 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '06 32 15.457' / Image center Right Ascension (hms) OBJCTDEC= '+04 57 8.446' / Image center Declination (dms) RA = 98.0644 / Image center Right Ascension (deg) DEC = 4.95235 / Image center Declination (deg) CRPIX1 = 2823 / Axis1 reference pixel CRPIX2 = 1800 / Axis2 reference pixel CRVAL1 = 98.0644 / Axis1 reference value (deg) CRVAL2 = 4.95235 / Axis2 reference value (deg) CDELT1 = -0.000512329 / X pixel size (deg) CDELT2 = 0.000512387 / Y pixel size (deg) PC1_1 = 0.769814 / Linear transformation matrix (1, 1) PC1_2 = -0.638268 / Linear transformation matrix (1, 2) PC2_1 = 0.638266 / Linear transformation matrix (2, 1) PC2_2 = 0.769816 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 3000000/10000 |
Y-Resolution | 3000000/10000 |
Resolution Unit | 2 |
Software | Adobe Photoshop Elements 24.0 (Windows) |
Date Taken | 2025:02:22 10:31:51 |
Copyright | Siril v1.2.6 |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 3478 |
Thumbnail JPEG Interchange Format Length | 2961 |
Exif Version | 0231 |
Color Space | sRGB |
Image Length | 3600 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Members Albums
- → Sharpstar 94 EDPH
- → Rosette Nebula 4
- Privacy Policy
- Terms of Service ·