- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → DSO
- → Cave Nebula

Cave Nebula
Uploaded by
cloudyeverynight
, Jul 05 2025 11:29 AM
- Owner: cloudyeverynight (View all images and albums)
- Uploaded: Jul 05 2025 11:29 AM
- Taken: 2025:07:04 03:03:25
- Views: 23
- Album: DSO
Copyright
©2025 DPK Astrophotography
Image META information
COMPUTED.Copyright | Siril v1.2.4 |
IFD0.PhotometricInterpretation | 2 |
1#090 | %G |
IPTC.CopyrightNotice | Siril v1.2.4 |
IPTC.Caption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6173 / length of data axis 1 NAXIS2 = 4089 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 1 / Upper visualization cutoff MIPS-FLO= 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-07-05T12:33:13' / UTC date that FITS file was created DATE-OBS= '2025-07-04T03:03:25.665576' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI2600MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'ZWO AM5 ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 794 / Camera focal length CCD-TEMP= -10 / CCD temp in C SET-TEMP= -10 / Temperature setting in C EXPTIME = 360 / Exposure time [s] STACKCNT= 84 / Stack frames LIVETIME= 34080 / Exposure time after deadtime correction EXPSTART= 2.46086e+06 / Exposure start time (standard Julian date) EXPEND = 2.46086e+06 / Exposure end time (standard Julian date) FILTER = 'mixed ' / Active filter name IMAGETYP= 'Light ' / Type of image OBJECT = 'NY Cephei' / Name of the object of interest CVF = 0.242863 / Conversion factor (e-/adu) GAIN = 100 / Camera gain OFFSET = 50 / Camera offset SITELAT = 40.9888 / [deg] Observation site latitude SITELONG= -74.2874 / [deg] Observation site longitude RA = 344.45 / Image center Right Ascension (deg) DEC = 62.7 / Image center Declination (deg) CRPIX1 = 2786.39 / Axis1 reference pixel CRPIX2 = 1339.68 / Axis2 reference pixel CRVAL1 = 344.245 / Axis1 reference value (deg) CRVAL2 = 62.7765 / Axis2 reference value (deg) CDELT1 = 0.000271275 / X pixel size (deg) CDELT2 = 0.000270871 / Y pixel size (deg) PC1_1 = -0.952186 / Linear transformation matrix (1, 1) PC1_2 = 0.30596 / Linear transformation matrix (1, 2) PC2_1 = -0.305975 / Linear transformation matrix (2, 1) PC2_2 = -0.951898 / Linear transformation matrix (2, 2) END |
File Name | gallery_379853_29729_3863996.jpeg |
Unix Timestamp | 1751732972 |
Original File Size | 5749569 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, EXIF |
HTML Sizes | width="6173" height="4089" |
Image Height | 4089 |
Image Width | 6173 |
Color | TRUE |
Byte Order Motorola | TRUE |
Image Description | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 6173 / length of data axis 1 NAXIS2 = 4089 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H MIPS-FHI= 1 / Upper visualization cutoff MIPS-FLO= 0 / Lower visualization cutoff BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2025-07-05T12:33:13' / UTC date that FITS file was created DATE-OBS= '2025-07-04T03:03:25.665576' / YYYY-MM-DDThh:mm:ss observation start, INSTRUME= 'ZWO ASI2600MC Pro' / instrument name OBSERVER= ' ' / observer name TELESCOP= 'ZWO AM5 ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.76 / X pixel size microns YPIXSZ = 3.76 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 794 / Camera focal length CCD-TEMP= -10 / CCD temp in C SET-TEMP= -10 / Temperature setting in C EXPTIME = 360 / Exposure time [s] STACKCNT= 84 / Stack frames LIVETIME= 34080 / Exposure time after deadtime correction EXPSTART= 2.46086e+06 / Exposure start time (standard Julian date) EXPEND = 2.46086e+06 / Exposure end time (standard Julian date) FILTER = 'mixed ' / Active filter name IMAGETYP= 'Light ' / Type of image OBJECT = 'NY Cephei' / Name of the object of interest CVF = 0.242863 / Conversion factor (e-/adu) GAIN = 100 / Camera gain OFFSET = 50 / Camera offset SITELAT = 40.9888 / [deg] Observation site latitude SITELONG= -74.2874 / [deg] Observation site longitude RA = 344.45 / Image center Right Ascension (deg) DEC = 62.7 / Image center Declination (deg) CRPIX1 = 2786.39 / Axis1 reference pixel CRPIX2 = 1339.68 / Axis2 reference pixel CRVAL1 = 344.245 / Axis1 reference value (deg) CRVAL2 = 62.7765 / Axis2 reference value (deg) CDELT1 = 0.000271275 / X pixel size (deg) CDELT2 = 0.000270871 / Y pixel size (deg) PC1_1 = -0.952186 / Linear transformation matrix (1, 1) PC1_2 = 0.30596 / Linear transformation matrix (1, 2) PC2_1 = -0.305975 / Linear transformation matrix (2, 1) PC2_2 = -0.951898 / Linear transformation matrix (2, 2) END |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | siril v1.2.4 |
Date Taken | 2025:07:04 03:03:25 |
YCbCr Positioning | centered |
Copyright | Siril v1.2.4 |
Exif Version | 0221 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 4089 |
Scene Capture Type | Standard |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Cloudy Nights
- → Photo Gallery
- → Astrophotography Gallery
- → DSO
- → Cave Nebula
- Privacy Policy
- Terms of Service ·