Not to be a naysayer, but I'd like to help you get to the bottom of these. Can you give me the time frames for these and more details about your CCD, optics etc? I don't think you got what you were after. My doubt stems from having a 14" and cooled CCD and chasing beyond mag 19 is quite challenging for me. I think you missed
I'd like to help you find what asteroid you actually DID catch, but I'm guessing it's not a KBO.
Mike
EDIT - You're within reach of that magnitude, but Varuna hasn't been in your FOV nor do I think it will be. You certainly caught something, but I'm guessing a main belt or NEO based on what little I do know of these matters... Great work, it's quite a faint limiting magnitude.
EDIT2: Here's the MPC predictions from today onwards, and it really doesn't move much...
(20000) Varuna
Display all designations for this object / Show naming citation / # of variant orbits available = 3
Perturbed ephemeris below is based on 20-opp elements from MPO 333003. Last observed on 2015 Mar. 13.
Discovery date : 2000 11 28
Discovery site : Kitt Peak
Discoverer(s) : Spacewatch
Further observations? Not necessary for orbit improvement.
20000 [H= 3.6]
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Uncertainty info
h m s "/min P.A. 3-sig/" P.A.
2015 12 12 000000 08 08 41.2 +26 35 12 43.024 43.787 140.4 0.8 20.1 0.038 292.0 N/A N/A / Map / Offsets
2015 12 13 000000 08 08 37.4 +26 35 32 43.013 43.787 141.4 0.8 20.1 0.038 291.7 N/A N/A / Map / Offsets
2015 12 14 000000 08 08 33.6 +26 35 52 43.003 43.787 142.4 0.8 20.1 0.039 291.4 N/A N/A / Map / Offsets
2015 12 15 000000 08 08 29.6 +26 36 13 42.993 43.787 143.4 0.8 20.1 0.039 291.2 N/A N/A / Map / Offsets
2015 12 16 000000 08 08 25.7 +26 36 33 42.983 43.787 144.4 0.7 20.1 0.040 290.9 N/A N/A / Map / Offsets
2015 12 17 000000 08 08 21.6 +26 36 54 42.973 43.787 145.4 0.7 20.1 0.041 290.6 N/A N/A / Map / Offsets
2015 12 18 000000 08 08 17.5 +26 37 15 42.964 43.787 146.5 0.7 20.1 0.041 290.4 N/A N/A / Map / Offsets
2015 12 19 000000 08 08 13.3 +26 37 35 42.955 43.788 147.5 0.7 20.1 0.042 290.1 N/A N/A / Map / Offsets
2015 12 20 000000 08 08 09.1 +26 37 56 42.946 43.788 148.5 0.7 20.1 0.042 289.9 N/A N/A / Map / Offsets
2015 12 21 000000 08 08 04.8 +26 38 17 42.937 43.788 149.5 0.7 20.1 0.043 289.7 N/A N/A / Map / Offsets
2015 12 22 000000 08 08 00.4 +26 38 37 42.929 43.788 150.5 0.6 20.1 0.043 289.5 N/A N/A / Map / Offsets
2015 12 23 000000 08 07 56.0 +26 38 58 42.921 43.788 151.5 0.6 20.1 0.044 289.2 N/A N/A / Map / Offsets
2015 12 24 000000 08 07 51.6 +26 39 19 42.913 43.788 152.5 0.6 20.1 0.044 289.0 N/A N/A / Map / Offsets
2015 12 25 000000 08 07 47.0 +26 39 40 42.906 43.788 153.5 0.6 20.1 0.045 288.8 N/A N/A / Map / Offsets
2015 12 26 000000 08 07 42.5 +26 40 01 42.899 43.788 154.5 0.6 20.1 0.045 288.6 N/A N/A / Map / Offsets
2015 12 27 000000 08 07 37.9 +26 40 21 42.892 43.789 155.5 0.5 20.1 0.046 288.4 N/A N/A / Map / Offsets
2015 12 28 000000 08 07 33.2 +26 40 42 42.885 43.789 156.5 0.5 20.1 0.046 288.3 N/A N/A / Map / Offsets
2015 12 29 000000 08 07 28.5 +26 41 03 42.879 43.789 157.5 0.5 20.1 0.046 288.1 N/A N/A / Map / Offsets
2015 12 30 000000 08 07 23.7 +26 41 23 42.873 43.789 158.5 0.5 20.1 0.047 287.9 N/A N/A / Map / Offsets
2015 12 31 000000 08 07 18.9 +26 41 44 42.867 43.789 159.5 0.5 20.1 0.047 287.7 N/A N/A / Map / Offsets
2016 01 01 000000 08 07 14.1 +26 42 05 42.861 43.789 160.5 0.4 20.1 0.047 287.5 N/A N/A / Map / Offsets
It's outside your fov
Edited by Mike Phillips, 12 December 2015 - 05:35 PM.