hi
I'm French and I did a detailed test of this camera.
1 / flow test
Results (to be validated)
In planetary the number of FPS and primordial, to have good results it is necessary to work in RAW 8 car in RAW12 the FPS fall really too much, according to what I saw that has no importance in planetary (to be confirmed!!).
So in RAW 8
in 1920X1080: 21.5 FPS
in 1280X1024: 34,4 FPS
in 800X608: 98 FPS (finally FPS for planetary)
in 640X480: 130,4 FPS
in 320X240: 130,7 FPS
130.7 max!
2 / fullwell
test to the analysis of the sharpness sensor
The sensor is based on IMX290 but I think it is not improved by svbony.
Compared to the IMX 224 there is a big difference in fullwell, the imx290 is given at more than 15000
Curious by the way, the reduction of red noise compared to gain in the form of RN = 15.4 * GV
So for readnoise = 1 the gain is equal to 15,37
So for this camera
SVbony SV 305 Passive Color Camera SVbony SV 305 Buffer 2.9 micron 256 MB QE 68.4% Noise 3.4 approx. Full Well 889 approx.
Small full well 889 in the cabbage (imx 224 4800 full well ! ), QE a little low, dynamic range a little low
All that if I understood your smile.gif subjects correctly.
This camera will be pretty good in planetarium (it's better to have a motorized usb 2 car scope) but in VA it's too light even if you can already start: eyes closed:
Gain Value e / ADU Read Noise (e) Full Well (e) Relative Gain Rel. Gain (db) Plage dynamique (arrêts)
1 53,51718504 15,41294929 13700,39937 1 0 8
1 53,49988682 15,4079674 13695,97103 1,000323332 0,002807972 8
1 53,2706365 15,34194331 13637,28294 1,004628226 0,040107519 8
1 53,24938755 15,33582362 13631,84321 1,005029119 0,043572895 8
2 26,30033128 7,574495409 6732,884808 2,034848325 6,170640859 8
3 18,00270287 5,184778427 4608,691935 2,972730563 9,463110964 8
3 17,99257615 5,181861932 4606,099495 2,974403698 9,467998248 8
5 10,687864 3,078104832 2736,093184 5,007285369 13,99204686 8
6 8,996134626 2,590886772 2303,010464 5,948908867 15,48874632 8
7 7,585126959 2,184516564 1941,792502 7,055542423 16,97060815 8
9 5,919660762 1,7048623 1515,433155 9,0405831 19,12392885 8
12 4,491903321 1,293668157 1149,92725 11,91414445 21,52125723 8
15 3,534253406 1,017864981 904,768872 15,14243007 23,60391153 8
19 2,786607465 0,80254295 713,3715112 19,20513948 25,66834931 8
25 2.087201755 0,601114105 534,3236493 25,6406382 28,17857661 8
29 1,840842201 0,530162554 471,2556033 29,07211983 29,269534 8
190 1,742364914 0,501801095 446,0454179 30,71525639 29,7470829 8
200 1,766410019 0,508726085 452,2009648 30,29714759 29,62803485 8
400 1,767016897 0,508900866 452,3563255 30,28674211 29,62505119 8
890 1,76654012 0,508763555 452,2342707 30,29491628 29,62739513 8
900 1,766020558 0,508613921 452,101263 30,30382902 29,62995014 8
3 / Picture: with orion XT8 I without motor
Edited by Dob250, 19 April 2020 - 03:50 AM.