Jump to content

  •  

CNers have asked about a donation box for Cloudy Nights over the years, so here you go. Donation is not required by any means, so please enjoy your stay.

Photo

Public release of the Mitchell Anonymous Catalog

  • Please log in to reply
6 replies to this topic

#1 Akarsh Simha

Akarsh Simha

    Messenger

  • *****
  • topic starter
  • Posts: 443
  • Joined: 27 Mar 2007
  • Loc: Sunnyvale, CA, USA

Posted 26 July 2023 - 02:37 AM

Hello folks,

 

With the generous permission of Larry Mitchell, I'm pleased to provide a publicly available and freely re-distributable copy of the Mitchell Anonymous Catalog.

 

For those not familiar, this is a catalog created by Texas amateur astronomer Larry Mitchell through manual inspection of the Palomar Optical Sky Survey images, I believe in the mid- and late 1990s. At a time when larger professional catalogs like the PGC did not exist, Larry painstakingly cataloged a whopping 117000+ objects that were candidate galaxies. This data was made available as part of the MegaStar planetarium software. After Willmann-Bell shut down, Emil Bonnano, the author of MegaStar, made a public distribution of the software available to amateur astronomers for free -- so one could access this catalog through MegaStar5. Now Larry has permitted redistribution of his monumental work in and of itself. Here are the terms under which we are presenting this work:

 

 

"

The Mitchell Anonymous Catalog is provided here with written permission from Larry Mitchell.

 

The Mitchell Anonymous Catalog as provided here may be redistributed freely for both commercial and non-commercial purposes. The catalog data may be reformatted as needed, but shall not be altered in content, although additional information from other sources may be added while explicitly mentioning that they are not part of the original catalog. Credit must be attributed to Mr. Larry Mitchell. Copyright © 1996-2023.

 

The catalog and the data herein are provided on an "AS IS" basis with no warranties of any kind implied. The licensor and the processors/providers of this data/information expressly disclaim all warranties and conditions including any that would normally be implied, to the extent permitted by law. Use of this data is done at your own risk.

"

 

The MAC catalog can be accessed in this Google Spreadsheet, which you can download and save as CSV and reformat as needed:

https://docs.google....dit?usp=sharing

 

A side note: Since this was a catalog compiled by Larry looking at photographic plates manually, there are some cases of plate-artifacts as well as tight double stars being cataloged. If one wishes to confirm an object, I recommend cross-checking the catalog positions against multiple survey plates and deeper surveys like Legacy or PanSTARRS where available. Not all valid MAC objects, I believe, have modern designations as yet! At least there are many bona-fide fuzzy objects that do not have designations in SIMBAD.

 

Hope the deep sky imager and visual observer community finds this release useful, and thanks goes to Larry for making it available to all of us!


  • Inkswitch, scottinash, Ptarmigan and 9 others like this

#2 Herodotus

Herodotus

    Apollo

  • -----
  • Posts: 1,052
  • Joined: 08 Oct 2021
  • Loc: Fruita, CO B 3

Posted 27 July 2023 - 05:12 PM

Thanks!
  • Akarsh Simha likes this

#3 Mercure

Mercure

    Lift Off

  • -----
  • Posts: 9
  • Joined: 19 Jun 2023
  • Loc: France

Posted 28 July 2023 - 04:01 PM

Many thanks to you and Larry Mitchell for this generous offer.

This is an astounding work!



#4 KidOrion

KidOrion

    Mercury-Atlas

  • *****
  • Posts: 2,737
  • Joined: 07 Jul 2007
  • Loc: East Coast Light Pollution Hell

Posted 30 July 2023 - 12:56 AM

A phenomenal accomplishment, and of immense value to amateur astronomers. Thanks to you both for bringing it to us!



#5 Ptarmigan

Ptarmigan

    Lagopus lagopus

  • *****
  • Posts: 5,468
  • Joined: 23 Sep 2004
  • Loc: Arctic

Posted 14 August 2023 - 08:52 PM

Thank you. That shall keep me busy. cool.gif lol.gif



#6 yuzameh

yuzameh

    Gemini

  • -----
  • Posts: 3,322
  • Joined: 13 Dec 2022

Posted 15 August 2023 - 02:58 PM

I've just done a quick and dirty check against other galaxy catalogues.

 

Of the roughly 117,000 objects in this list 77,000 are in the PGC and 69,000 are in 2MASX.  Of course those postdate the above MACcat, yet the latter does contain some already published galaxies (eg KUG).

 

There will of course be overlap between those latter two, a quick crossmatch of those reveals nearly 600,000 in common, however those are all sky and not just visible from the North.  I can assure you though that not every 2MASX galaxy matches every PGC one, nor vice versa.  Not every PGC object is a galaxy either, it at times includes bright star halos.  However, the MAC which was not done via machine densitometer mapping of the glass plates is not likely to have any of those.

 

It doesn't match any nebula catalogue to speak of, so likely they are all galaxies and a smattering of unresolved "pairs" of stars and plate defects.

 

It appears that there is no means of crossmatching more than several hundred objects at a time against NED so I haven't been able to check that.

 

Anybody interested enough should be able to update some of these objects using various galaxy catalogues via CDS Xmatch.  I used a 3 arcsecond radius on the central position.  In some cases this will provide morphological types, and objects that are in pre galaxy zoo based SDSS galaxy morphological catalogues that people have been able to give a type for (eg Sc, Sb, E, etc) will be the more realistic candidates for viewing and/or imaging.


  • Akarsh Simha likes this

#7 yuzameh

yuzameh

    Gemini

  • -----
  • Posts: 3,322
  • Joined: 13 Dec 2022

Posted 15 August 2023 - 03:07 PM

Here's an example of the KUG one (which only has a small number of objects).  Their MAC ID and RA and Dec are given, then the KUG data.  The first column is the angular distance in arcseconds between the input MAC coordinates and the KUG coordinates (all crossmatched at J2000 by default, not matter what the columns say, CDS fixes this on the fly to J2000, or rather already has the big catalogues indexed on J2000 internally).

 

Notice it gives B mags, or more properly the magnitudes on POSS blue sensitive glass plates, sometimes called "photographic magnitude".  I've always personally found B mag from glass plate measures fairly comparable to the actual visual extended object magnitdue, whereas V mag values when NOT given as surface brightness or other extended object way are always too bright compared to reality.  Think the V mag of M33 and how it actually looks through a telescope at low power if you don't follow what I mean.

 

Copy paste the following into a text file, save it as kug.csv, and it should autoload into excel just by double clicking on it.  Make sure you don't end up saving it as kug.csv.txt if you use something useless like notepad.  EDIT : DANG!  beware line-wrap!

 

angDist,mac,ra,dec,_RAJ2000,_DEJ2000,recno,KUG,RAB1950,DEB1950,TYPE,u_TYPE,Amaj,Amin,Bmag,UVX,n_INDEX,Name,_RA.icrs,_DE.icrs
2.511222,1333+3433,203.2626667,34.55,203.26257,34.550693,5885,1330+348,13 30 47.3,+34 48 25,Sp,,0.4,0.1,17.0,L,,,13 33 03.0,+34 33 02
0.895294,0812+3611,123.24375,36.19833333,123.243472,36.198226,2119,0809+363,08 09 43.5,+36 20 57,Sp,:,0.4,0.2,16.5,M,,,08 12 58.4,+36 11 54
2.841351,1239+2736,189.8339583,27.60444444,189.833099,27.604652,5423,1236+278,12 36 52.0,+27 52 45," C",:,0.4,0.3,16.5,M,,,12 39 19.9,+27 36 17
1.397054,0001+0900,0.263375,9.008611111,0.263559,9.008954,8074,2358+087,23 58 29.5,+08 43 50,Sk,:,0.4,0.3,16.0,L,,,00 01 03.3,+09 00 32
1.879694,1457+4939,224.3901667,49.65861111,224.389388,49.658475,6652,1455+498B,14 55 54.7,+49 51 29,Sp,,0.7,0.3,17.5,L,,,14 57 33.5,+49 39 31
0.157799,0242+3613,40.69283333,36.21972222,40.692836,36.219766,1261,0239+360,02 39 41.0,+36 00 27,Sp,:,0.4,0.2,16.5,L,,,02 42 46.3,+36 13 11
2.955406,1032+4019,158.0211667,40.31722222,158.02082,40.316445,3840,1029+405,10 29 09.6,+40 34 26,Sp,:,0.6,0.1,17.0,L,,,10 32 05.0,+40 18 59
2.607376,1240+2733A,190.192625,27.56555556,190.193068,27.564947,5433,1238+278A,12 38 18.6,+27 50 21," C",:,0.5,0.3,16.5,L,,,12 40 46.3,+27 33 54
0.858804,1240+2733B,190.206,27.56361111,190.205953,27.563846,5435,1238+278B,12 38 21.7,+27 50 17,Sp,:,0.2,0.1,17.0,L,*,,12 40 49.4,+27 33 50
1.528824,0002+1253,0.5171666667,12.89166667,0.516735,12.891724,8098,2359+126,23 59 30.2,+12 36 48,Sk,:,0.4,0.2,17.0,L,,,00 02 04.0,+12 53 30
1.155109,2236+1430,339.2106667,14.51583333,339.21085,14.515566,7250,2234+142,22 34 23.0,+14 15 21," ?",,0.4,0.2,16.0,L,,,22 36 50.6,+14 30 56
2.187905,0002+2321,0.625,23.35055556,0.624653,23.350038,8104,2359+230,23 59 56.0,+23 04 18,Sp,,0.4,0.2,16.0,M,,,00 02 29.9,+23 21 00
1.124163,0002+2653,0.6832916667,26.89638889,0.683242,26.896698,3,0000+266,00 00 10.0,+26 37 06,Sp,:,0.3,0.1,16.5,L,,,00 02 44.0,+26 53 48
0.584521,1458+4811,224.5591667,48.19222222,224.559048,48.192364,6654,1456+483,14 56 32.8,+48 23 29,Sp,,0.6,0.1,17.0,L,,,14 58 14.2,+48 11 33
1.204533,0817+2408,124.2860417,24.14277778,124.286169,24.142464,2186,0814+242,08 14 10.0,+24 17 52,Sp,,0.7,0.1,16.5,M,,,08 17 08.7,+24 08 33
0.843279,1241+1839,190.3291667,18.65666667,190.329184,18.656433,5441,1238+189,12 38 49.2,+18 55 50," ?",,0.2,0.2,16.5,L,,,12 41 19.0,+18 39 23
0.700542,1241+2255,190.365375,22.93055556,190.365379,22.930361,5442,1238+232,12 38 58.9,+23 12 16,Sp,,0.5,0.2,16.0,L,,I3659,12 41 27.7,+22 55 49
2.149209,1241+2628,190.262625,26.485,190.261958,26.485002,5436,1238+267B,12 38 34.9,+26 45 33,Sp,:,0.3,0.3,17.0,L,,,12 41 02.9,+26 29 06
2.501577,1459+4759,224.9008333,47.99583333,224.900068,47.996303,6661,1457+481,14 57 54.6,+48 11 39,Sp,,0.4,0.2,16.5,L,,,14 59 36.0,+47 59 47
2.485724,2237+2022,339.2855417,20.37833333,339.285557,20.377643,7254,2234+201,22 34 43.6,+20 07 04,Sp,:,0.5,0.2,17.0,L,,,22 37 08.5,+20 22 40
2.895857,0004+0813,1.196375,8.231388889,1.196289,8.230589,31,0002+079A,00 02 13.2,+07 57 08,Sp,:,0.5,0.2,16.0,L,,,00 04 47.1,+08 13 50
0.710858,0004+1548,1.159958333,15.81666667,1.160162,15.816691,28,0002+155,00 02 04.4,+15 32 18,Sp,:,0.3,0.2,16.5,L,,,00 04 38.4,+15 49 00
1.417853,1500+4939,225.1908333,49.66138889,225.190674,49.661769,6669,1459+498,14 59 07.8,+49 51 31,Sk,:,0.3,0.3,17.0,L,,,15 00 45.8,+49 39 42
1.282605,1033+3730,158.3471667,37.5025,158.346889,37.50278,3860,1030+377A,10 30 30.2,+37 45 39,Sp,:,0.3,0.2,17.5,L,,,10 33 23.3,+37 30 10
1.067143,1242+2552,190.5752917,25.86916667,190.575621,25.869158,5456,1239+261,12 39 50.2,+26 08 35,Sp,,0.3,0.2,16.5,M,,,12 42 18.1,+25 52 09
2.186227,1033+4014,158.4970417,40.24083333,158.496671,40.240296,3866,1031+404,10 31 04.3,+40 29 55,Sp,,0.5,0.2,16.0,L,,,10 33 59.2,+40 14 25
1.185058,0005+1714,1.28775,17.23833333,1.287546,17.238068,38,0002+169,00 02 34.9,+16 57 35,Sp,,0.7,0.2,16.5,L,,,00 05 09.0,+17 14 17
2.288929,0005+2733,1.400708333,27.55805556,1.400071,27.557764,43,0003+272,00 03 01.6,+27 16 46,Sp,:,0.3,0.1,16.5,L,,,00 05 36.0,+27 33 28
1.255146,0005+2738,1.378333333,27.63555556,1.37794,27.635544,42,0002+273B,00 02 56.3,+27 21 26," C",:,0.2,0.1,16.5,L,,,00 05 30.7,+27 38 08
2.851266,1501+4922,225.4174583,49.37416667,225.416297,49.373931,6676,1500+495,15 00 01.6,+49 34 12,Sp,:,0.7,0.7,16.5,L,,,15 01 39.9,+49 22 26
2.597410,0245-0440,41.30508333,-4.681388889,41.305325,-4.682069,1278,0242-048,02 42 43.2,-04 53 32,Sp,:,0.4,0.2,16.5,L,,,02 45 13.3,-04 40 55
1.400134,0245-0535,41.46975,-5.588055556,41.469852,-5.588431,1279,0243-057,02 43 23.4,-05 47 53,Sp,:,0.7,0.2,16.0,L,,,02 45 52.8,-05 35 18
1.014475,1244+2446,191.241,24.77166667,191.241146,24.771418,5477,1242+250,12 42 30.0,+25 02 41,Sp,,0.4,0.1,16.5,M,,,12 44 57.9,+24 46 17
0.618262,1244+2954,191.012375,29.91638889,191.012404,29.916219,5469,1241+301,12 41 36.4,+30 11 23,Pi,:,0.6,0.3,15.5,M,,,12 44 03.0,+29 54 58
1.685246,0429+7313,67.43995833,73.225,67.439846,73.224533,1588,0423+731,04 23 49.0,+73 06 52,Sk,:,1.0,0.1,17.0,L,,,04 29 45.6,+73 13 28
1.555920,2241+0759,340.4270833,7.994722222,340.427219,7.995133,7282,2239+077,22 39 11.9,+07 44 00,Sp,:,0.5,0.1,16.5,L,,,22 41 42.5,+07 59 42
0.864197,0008+2659,2.058875,26.99916667,2.059124,26.999075,87,0005+267B,00 05 39.4,+26 43 15,Sp,,0.4,0.1,16.5,M,,,00 08 14.2,+26 59 57
1.120079,2241+2016,340.4940417,20.2725,340.494032,20.272189,7286,2239+200A,22 39 33.1,+20 00 37,Sp,,0.4,0.2,15.5,L,,,22 41 58.6,+20 16 20
2.098049,0830+3954,127.5800833,39.90555556,127.580811,39.905723,2332,0827+400,08 27 01.0,+40 04 26," ?",,0.3,0.2,16.5,L,,,08 30 19.4,+39 54 21
2.320741,0431+0645,67.933,6.751666667,67.933315,6.751103,1603,0429+066,04 29 03.0,+06 38 42,Sk,:,0.5,0.2,16.5,L,,,04 31 44.0,+06 45 04
1.857954,1246+2159,191.6922083,21.98527778,191.691664,21.98517,5489,1244+222,12 44 17.6,+22 15 29,Sp,:,0.5,0.3,16.5,L,,I3763,12 46 46.0,+21 59 07
1.947759,0831+3024,127.9462083,30.40972222,127.946368,30.409199,2349,0828+305,08 28 42.2,+30 34 44,Sp,:,0.7,0.2,16.0,M,,,08 31 47.1,+30 24 33
1.080636,1246+2615,191.54425,26.25,191.544582,26.250038,5486,1243+265,12 43 43.4,+26 31 23,Ic,:,0.4,0.2,16.5,H,,,12 46 10.7,+26 15 00
1.273495,1247+1923,191.9615,19.38444444,191.961151,19.384315,5499,1245+196,12 45 21.7,+19 39 25,Sp,:,0.4,0.2,16.0,L,,I3784,12 47 50.7,+19 23 04
1.855000,0011+2906,2.765,29.11555556,2.765586,29.115614,127,0008+288,00 08 28.4,+28 50 15," ?",,0.3,0.3,17.0,L,,,00 11 03.7,+29 06 56
2.688346,0834+2955,128.6385417,29.91666667,128.638883,29.915981,2396,0831+300C,08 31 29.3,+30 05 18," ?",,0.5,0.2,15.5,H,,Z149.052,08 34 33.3,+29 54 58
0.868391,0012+2513,3.002458333,25.2325,3.002192,25.232512,146,0009+249,00 09 25.3,+24 57 16,Sp,:,0.3,0.1,17.0,L,,,00 12 00.5,+25 13 57
2.274104,0014+2740,3.672166667,27.67111111,3.671655,27.670671,181,0012+273,00 12 05.4,+27 23 34,Sk,:,0.5,0.2,16.5,L,,,00 14 41.2,+27 40 14
1.343502,1249+2546,192.4187917,25.7725,192.418955,25.772843,5515,1247+260,12 47 13.6,+26 02 42," ?",,0.5,0.3,16.5,M,,,12 49 40.5,+25 46 22
2.791311,0437+7409,69.494125,74.16555556,69.496569,74.16516,1606,0431+740,04 31 46.7,+74 03 51," ?",,0.5,0.4,17.5,L,,,04 37 59.2,+74 09 55
2.572122,0254+3619,43.71675,36.3225,43.715939,36.322211,1317,0251+361,02 51 44.5,+36 07 11,Sp,,0.6,0.4,16.0,M,,,02 54 51.8,+36 19 20
1.467125,1250+2515,192.7164167,25.25916667,192.716015,25.258982,5529,1248+255,12 48 24.9,+25 31 51,Sp,:,0.3,0.1,16.5,L,,,12 50 51.8,+25 15 32
1.304514,2248+1833,342.1769167,18.56444444,342.177262,18.564289,7322,2246+182,22 46 15.7,+18 17 59,Sp,:,0.6,0.2,16.5,L,,,22 48 42.5,+18 33 51
1.284064,1250+3200,192.5377917,32.00666667,192.53776,32.006311,5522,1247+322,12 47 44.2,+32 16 42,Sp,:,0.3,0.1,16.5,L,,,12 50 09.1,+32 00 23
2.398806,2251+0713,342.9174167,7.225,342.917438,7.225666,7339,2249+069,22 49 08.9,+06 57 36," ?",,0.3,0.2,17.0,M,,,22 51 40.2,+07 13 32
1.156083,0131-1230,22.91275,-12.51527778,22.912475,-12.515454,438,0129-127,01 29 11.0,-12 46 21,Sp,:,0.4,0.3,15.5,L,,,01 31 39.0,-12 30 56
2.218275,2252+1148,343.078,11.81388889,343.07741,11.813674,7344,2249+115,22 49 48.9,+11 32 52,Sp,:,0.4,0.2,16.5,M,,,22 52 18.6,+11 48 49
1.716386,1151+2348,177.984375,23.81138889,177.984021,23.811039,4530,1149+240,11 49 21.2,+24 05 21,Ic,:,0.3,0.3,15.1,M,,U6830,11 51 56.2,+23 48 40
2.921048,1152+2007,178.1197083,20.1325,178.120426,20.132952,4545,1149+204,11 49 54.2,+20 24 40,Sp,:,0.3,0.2,16.5,L,,,11 52 28.9,+20 07 59
2.059932,1347+3752,206.9578333,37.8825,206.957155,37.882702,6005,1345+381,13 45 39.4,+38 07 53," C",,0.4,0.2,16.0,M,,,13 47 49.7,+37 52 58
0.878912,1153+2033,178.4829583,20.55138889,178.482767,20.551223,4572,1151+208,11 51 21.3,+20 49 46," C",:,0.3,0.2,16.5,M,,,11 53 55.9,+20 33 04
2.713208,2258+2623,344.743875,26.38555556,344.743053,26.385395,7396,2256+261,22 56 33.4,+26 07 02,Sp,,0.5,0.3,16.5,M,,,22 58 58.3,+26 23 07
1.181217,2258+2633,344.5799583,26.55972222,344.580309,26.559626,7386,2255+262,22 55 54.5,+26 17 30,Sp,,0.6,0.2,16.0,M,,,22 58 19.3,+26 33 35
2.115327,0850+3345B,132.7304583,33.76361111,132.730296,33.764183,2555,0847+339,08 47 48.4,+33 57 06,Sk,:,0.9,0.1,16.5,L,,,08 50 55.3,+33 45 51
1.774854,0850+3454,132.7205417,34.91,132.720537,34.909507,2552,0847+350,08 47 44.6,+35 05 49,Sp,:,0.3,0.1,17.0,L,,,08 50 52.9,+34 54 34
0.245441,0850+3619,132.7279167,36.33166667,132.727861,36.331718,2551,0847+365A,08 47 44.5,+36 31 09,Sp,:,0.5,0.1,17.0,L,,,08 50 54.7,+36 19 54
0.423775,1154+2044,178.5435833,20.74666667,178.543523,20.74677,4576,1151+210A,11 51 35.9,+21 01 30,Sp,:,0.3,0.1,17.0,L,,,11 54 10.4,+20 44 48
2.119762,1349+3517B,207.301875,35.28472222,207.301183,35.284556,6019,1347+355A,13 47 00.1,+35 31 57,Sp,:,0.4,0.2,16.5,M,,,13 49 12.3,+35 17 04
1.592249,0029+0010,7.43675,0.1694444444,7.436942,0.169046,228,0027-001,00 27 11.1,-00 06 26,Sp,:,0.2,0.1,16.5,L,,,00 29 44.9,+00 10 09
1.998947,2301+0700,345.2915417,7.003055556,345.291598,7.003608,7423,2258+067,22 58 38.3,+06 44 05,Sk,:,0.4,0.2,16.5,L,,,23 01 10.0,+07 00 13
2.215630,0137+3154,24.26033333,31.91277778,24.260136,31.91337,470,0134+316,01 34 11.9,+31 39 32,Sp,,0.4,0.2,16.0,L,,,01 37 02.4,+31 54 48
2.141391,0137+3206,24.3775,32.10111111,24.376805,32.101196,473,0134+318,01 34 39.7,+31 50 49,Sp,,0.4,0.2,16.0,M,,,01 37 30.4,+32 06 04
0.971447,1350+3318,207.5854167,33.31194444,207.585117,33.311844,6030,1348+335,13 48 06.9,+33 33 33," C",:,0.3,0.3,16.5,L,,,13 50 20.4,+33 18 43
2.025422,0853+3319,133.4292917,33.33472222,133.429467,33.334179,2575,0850+335B,08 50 37.1,+33 31 27," C",,0.2,0.2,17.5,M,,,08 53 43.1,+33 20 03
0.612367,1350+3455,207.60625,34.92472222,207.60645,34.924677,6031,1348+351,13 48 13.3,+35 10 19,Sp,,0.4,0.3,17.0,L,,,13 50 25.5,+34 55 29
1.388049,1350+3527,207.7027083,35.45694444,207.702285,35.457117,6039,1348+357,13 48 36.8,+35 42 15,Sp,:,0.8,0.3,16.5,L,,,13 50 48.5,+35 27 26
1.857657,1351+3342,207.91925,33.71083333,207.919535,33.710375,6051,1349+339,13 49 27.7,+33 57 25,Sp,,0.3,0.3,17.0,L,,,13 51 40.7,+33 42 37
2.416443,2303+2318,345.7732083,23.30555556,345.772478,23.305582,7439,2300+230,23 00 38.8,+23 02 10,Sp,:,0.3,0.2,16.0,L,,,23 03 05.4,+23 18 20
1.677463,0854+3724,133.6880417,37.41638889,133.688627,37.416357,2581,0851+376,08 51 34.2,+37 36 26,Sp,,0.4,0.2,17.5,M,,,08 54 45.3,+37 24 59
1.450875,0140+2934,25.05854167,29.5675,25.058401,29.567884,494,0137+293,01 37 24.5,+29 18 54," ?",,0.3,0.3,16.0,M,,,01 40 14.0,+29 34 04
1.814152,0855+3425,133.8120417,34.42111111,133.812126,34.420612,2585,0852+346A,08 52 07.8,+34 36 43,Sk,:,0.7,0.1,17.0,L,,,08 55 14.9,+34 25 14
1.507525,0307-0048,46.93654167,-0.8130555556,46.936152,-0.813209,1398,0305-010,03 05 11.7,-01 00 16," C",,0.4,0.2,15.6,L,,Z390.002,03 07 44.7,-00 48 48
0.902721,0307-0424,46.956,-4.404444444,46.955929,-4.404685,1401,0305-045,03 05 19.5,-04 35 45," ?",,0.2,0.1,16.5,L,,,03 07 49.4,-04 24 17
2.128305,1353+2454,208.3796667,24.91083333,208.379476,24.910268,6077,1351+251,13 51 12.0,+25 09 21,Sp,:,0.3,0.1,16.5,L,,,13 53 31.1,+24 54 37
1.243128,1353+3248,208.4656667,32.80083333,208.465547,32.800503,6086,1351+330,13 51 38.4,+33 02 45,Sp,:,0.3,0.2,16.5,M,,,13 53 51.7,+32 48 02
2.347442,1353+3252,208.3496667,32.88222222,208.349355,32.881625,6076,1351+331,13 51 10.5,+33 07 38,Sp,:,0.3,0.2,17.0,L,,,13 53 23.8,+32 52 54
0.104951,2306+0435A,346.681875,4.587222222,346.681846,4.587226,7465,2304+043B,23 04 11.1,+04 19 00,Sp,:,0.4,0.2,16.5,L,,,23 06 43.6,+04 35 14
1.053602,1353+3334,208.4627917,33.58305556,208.462562,33.583277,6085,1351+338A,13 51 38.3,+33 49 43,Sp,:,0.4,0.2,16.0,L,,,13 53 51.0,+33 35 00
1.158762,1159+2105,179.8395417,21.09083333,179.839886,21.090813,4664,1156+213,11 56 47.6,+21 22 09,Sp,:,0.3,0.3,16.0,L,,,11 59 21.6,+21 05 27
0.280737,1159+2429,179.843875,24.49694444,179.843791,24.496929,4665,1156+247,11 56 48.5,+24 46 31," ?",,0.4,0.1,16.0,L,,,11 59 22.5,+24 29 49
2.689251,0857+4518,134.5058333,45.31027778,134.505071,45.310798,2603,0854+455,08 54 38.8,+45 30 16,Sp,,0.4,0.2,16.5,L,,,08 58 01.2,+45 18 39
1.564291,0143+2759,25.86316667,27.99944444,25.863642,27.999557,514,0140+277,01 40 38.3,+27 44 54,Sp,,0.4,0.2,16.0,M,,,01 43 27.3,+27 59 58
0.739874,0143+3031,25.90541667,30.51888889,25.905653,30.518917,516,0140+302,01 40 46.7,+30 16 04,Sk,:,0.3,0.2,16.5,L,,,01 43 37.4,+30 31 08
1.533281,1354+1925,208.5731667,19.42111111,208.573044,19.421521,6095,1351+196,13 51 55.0,+19 40 00,Sp,:,0.4,0.3,16.5,L,,,13 54 17.5,+19 25 17
0.835462,0144+2805,26.24958333,28.09194444,26.249369,28.092079,522,0142+278A,01 42 10.6,+27 50 30,Sk,,0.4,0.3,16.0,L,,,01 44 59.8,+28 05 31
1.703848,0310+3515,47.560375,35.25,47.559802,35.250071,1407,0307+350,03 07 06.1,+35 03 39,Sk,,0.8,0.2,16.0,L,,,03 10 14.4,+35 15 00
2.205057,0311+0014,47.78741667,0.2355555556,47.786949,0.23516,1411,0308+000,03 08 35.0,+00 02 49," ?",,0.4,0.2,17.0,L,,,03 11 08.9,+00 14 07
2.918820,1355+2507A,208.8826667,25.12666667,208.88286,25.125875,6122,1353+253,13 53 13.2,+25 22 13,Sp,,0.7,0.6,15.4,L,,"Z132.049,I4346",13 55 31.9,+25 07 33
0.251508,0901+3435,135.2738333,34.59055556,135.273766,34.590513,2629,0857+347,08 57 59.2,+34 47 13,Sp,:,0.3,0.2,16.5,L,,,09 01 05.7,+34 35 26
1.176946,0147+2916,26.81491667,29.27083333,26.814815,29.271148,543,0144+290,01 44 25.2,+29 01 19,Sp,,0.3,0.3,16.5,M,,,01 47 15.6,+29 16 16
2.890794,2312+0620,348.0192083,6.337222222,348.018428,6.337014,7498,2309+060,23 09 32.2,+06 03 54,Sp,:,0.6,0.2,17.0,L,,,23 12 04.4,+06 20 13
1.598497,1356+3712,209.026375,37.20833333,209.026469,37.208771,6133,1353+374,13 53 57.1,+37 27 10,Sp,:,0.3,0.2,16.5,L,*,,13 56 06.4,+37 12 32
1.714671,0147-1340,26.90054167,-13.67055556,26.900453,-13.671024,551,0145-139,01 45 09.7,-13 55 12," C",:,0.5,0.3,16.0,L,,,01 47 36.1,-13 40 16
0.607962,0903+3414,135.7506667,34.24055556,135.75087,34.240539,2642,0859+344,08 59 54.4,+34 26 19,Sp,:,0.3,0.2,17.0,L,,,09 03 00.2,+34 14 26
1.118612,0904+4203,136.1715,42.0525,136.171377,42.052797,2652,0901+422B,09 01 25.2,+42 15 08," C",,0.3,0.2,16.0,L,,,09 04 41.1,+42 03 10
1.714850,0905+3553,136.2972083,35.89277778,136.297111,35.892308,2656,0902+360,09 02 03.8,+36 05 32," C",:,0.2,0.2,17.0,L,,,09 05 11.3,+35 53 32
2.762299,2315+1845,348.8067083,18.75555556,348.806164,18.756124,7538,2312+184,23 12 44.2,+18 29 00,Sp,:,0.3,0.2,17.0,L,,,23 15 13.5,+18 45 22
2.374673,1358+3239,209.6042083,32.65916667,209.604967,32.659002,6161,1356+329,13 56 12.5,+32 54 06,Sp,:,0.3,0.2,17.0,L,,,13 58 25.2,+32 39 32
1.260999,1358+3646,209.6704583,36.77777778,209.670172,36.777513,6169,1356+370,13 56 31.7,+37 01 12,Sp,,0.5,0.2,17.0,L,,,13 58 40.8,+36 46 39
0.474874,0150+3313,27.64666667,33.2225,27.646746,33.222386,575,0147+329,01 47 41.5,+32 58 30,Sp,:,0.7,0.2,16.5,L,,,01 50 35.2,+33 13 21
1.708957,0907+3606,136.769875,36.11333333,136.769546,36.11294,2671,0903+363B,09 03 57.2,+36 18 52,Sp,:,0.6,0.2,16.5,L,,,09 07 04.7,+36 06 47
0.993519,2316+1305,349.203125,13.09694444,349.203357,13.096786,7562,2314+128,23 14 18.0,+12 49 25,Sp,:,0.3,0.2,16.5,L,,,23 16 48.8,+13 05 48
1.111498,0151+3031,27.98958333,30.53388889,27.989338,30.534114,601,0149+302,01 49 05.5,+30 17 15," C",,0.2,0.1,16.0,M,,,01 51 57.4,+30 32 03
1.904185,1359+3240,209.9242083,32.67444444,209.924048,32.673933,6179,1357+329,13 57 29.3,+32 54 57,Sp,:,0.3,0.2,17.0,L,,,13 59 41.8,+32 40 26
2.795483,1400+2557,210.080375,25.96277778,210.080065,25.962053,6188,1358+262A,13 58 01.7,+26 12 13,Sp,:,0.5,0.2,16.0,L,,,14 00 19.2,+25 57 43
0.462925,0152+3540,27.99945833,35.67888889,27.999595,35.678824,599,0149+354,01 49 04.0,+35 25 56,Sp,:,0.2,0.1,17.0,L,,,01 51 59.9,+35 40 44
1.305864,0152-0323,28.18575,-3.398888889,28.185963,-3.398595,619,0150-036B,01 50 12.8,-03 38 41,Sp,,0.6,0.2,16.0,M,,,01 52 44.6,-03 23 55
