Jump to content

  •  

CNers have asked about a donation box for Cloudy Nights over the years, so here you go. Donation is not required by any means, so please enjoy your stay.

Photo

NINA Platesolve issue only on first image during meridian flip

Software Astrophotography
  • Please log in to reply
9 replies to this topic

#1 bogaertb

bogaertb

    Lift Off

  • -----
  • topic starter
  • Posts: 6
  • Joined: 14 Mar 2021

Posted 22 March 2025 - 12:47 PM

Hi,

 

I'm experiencing a weird (minor) issue during the meridian flip procedure as executed by NINA.  I'm using an EQ6-R pro connected via GSS under NINA 3.1 HF2

 

The meridian flip settings are attached in the image FlipSettings.png.

 

The AutoFocus (5 secs exposure time) after the meridian flip succeeds (1.00 or 0.99 as result).  Next a recenter is being executed (I can hear the mount drives).  The first plate solve (6 secs exposure time) that follows the recenter always fails.  The next plate solve (after a delay of 1min) immediately succeeds.

I checked the log of NINA and noticed that ASTAP reported 'Not enough stars' as can be seen below (this extract shows the traces obtained during the flip:

2025-03-20T00:36:41.1227|INFO|AscomTelescope.cs|MeridianFlip|367|Slewing to coordinates RA: 11:18:38; Dec: 13° 03' 37"; Epoch: J2000. Attempt 1 / 20
2025-03-20T00:36:43.3054|INFO|AscomTelescope.cs|MeridianFlip|382|Finished slewing to coordinates. Slew was successful. Setting pier side was successful
2025-03-20T00:36:46.1415|INFO|MeridianFlipVM.cs|Settle|333|Meridian Flip - Settling scope for 30
2025-03-20T00:37:17.1407|INFO|MeridianFlipVM.cs|AutoFocus|229|Meridian Flip - Running Autofocus
2025-03-20T00:37:18.5320|INFO|PHD2Guider.cs|StopGuiding|700|Phd2 - Stop Guiding skipped, as the app is already in state Stopped
2025-03-20T00:37:18.6425|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 25039
2025-03-20T00:37:28.2657|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:37:34.3598|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24939
2025-03-20T00:37:37.3411|INFO|StarDetection.cs|Detect|244|Average HFR: 15.73333625364567, HFR σ: 0.21445953770765375, Detected Stars 5, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:37:38.1717|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:37:44.1328|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24839
2025-03-20T00:37:47.7372|INFO|StarDetection.cs|Detect|244|Average HFR: 11.982268358641216, HFR σ: 0.19106803897746774, Detected Stars 8, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:37:48.1695|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:37:54.2061|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24739
2025-03-20T00:37:57.4652|INFO|StarDetection.cs|Detect|244|Average HFR: 7.897948858020748, HFR σ: 0.19712983649522023, Detected Stars 18, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:37:58.5183|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:38:04.5681|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24639
2025-03-20T00:38:07.3241|INFO|StarDetection.cs|Detect|244|Average HFR: 4.79835575397373, HFR σ: 0.4664258594816381, Detected Stars 27, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:38:08.3915|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:38:17.0000|INFO|StarDetection.cs|Detect|244|Average HFR: 3.5882723824211564, HFR σ: 0.6538189954713194, Detected Stars 24, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:38:17.0911|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24539
2025-03-20T00:38:22.1461|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:38:30.8893|INFO|StarDetection.cs|Detect|244|Average HFR: 4.915303472229805, HFR σ: 0.49075885929957364, Detected Stars 25, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:38:31.0034|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24439
2025-03-20T00:38:36.1114|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:38:45.0595|INFO|StarDetection.cs|Detect|244|Average HFR: 7.834742512570469, HFR σ: 0.37534559050553606, Detected Stars 16, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:38:45.2312|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24339
2025-03-20T00:38:50.1339|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:38:59.0261|INFO|StarDetection.cs|Detect|244|Average HFR: 11.6506028602247, HFR σ: 0.18409742978514038, Detected Stars 9, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:38:59.2038|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24239
2025-03-20T00:39:04.1343|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:39:12.7885|INFO|StarDetection.cs|Detect|244|Average HFR: 15.231206570700339, HFR σ: 0.8379348676926764, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:39:13.4480|INFO|FocuserVM.cs|MoveFocuserInternal|213|Moving Focuser to position 24636
2025-03-20T00:39:22.1416|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 5s; Filter: Antlia-Triband-RGB-Ultra; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:39:30.7532|INFO|StarDetection.cs|Detect|244|Average HFR: 3.3673714551386986, HFR σ: 0.5573773595103007, Detected Stars 24, Sensitivity Normal, ResizeFactor: 0.28
2025-03-20T00:39:30.8996|INFO|FocuserMediator.cs|BroadcastSuccessfulAutoFocusRun|45|Autofocus notification received - Temperature 18.690000534057617
2025-03-20T00:39:30.8997|INFO|AutoFocusVM.cs|StartAutoFocus|277|AutoFocus completed
2025-03-20T00:39:31.0007|INFO|MeridianFlipVM.cs|Recenter|276|Meridian Flip - Recenter after meridian flip
2025-03-20T00:39:31.2163|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 6s; Filter: ; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:39:40.3578|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 600 PixelSize: 3.76 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 11:18:38 Dec: 13° 03' 37" Epoch: J2000
2025-03-20T00:39:41.6129|INFO|BaseImageData.cs|SaveToDisk|344|Saved image to C:\Users\Bart\AppData\Local\NINA\PlateSolver\bkz5jpho.yji.fits
2025-03-20T00:39:46.0366|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 11:12:10; Dec: 13° 09' 06"; Epoch: J2000
2025-03-20T00:39:46.0381|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 11:18:39; Dec: 13° 03' 37"; Epoch: J2000; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 11:18:38; Dec: 13° 03' 37"; Epoch: J2000; Solved: RA: 11:12:10; Dec: 13° 09' 06"; Epoch: J2000; Separation RA: 00:06:28; Dec: -00° 05' 29"; Distance: 01° 34' 41"; Bearing: 86° 30' 05"; Threshold: 1
2025-03-20T00:39:46.3657|INFO|TelescopeVM.cs|Sync|800|Syncing scope from RA: 11:18:39; Dec: 13° 03' 37"; Epoch: J2000 to RA: 11:12:10; Dec: 13° 09' 06"; Epoch: J2000
2025-03-20T00:39:51.4980|INFO|CenteringSolver.cs|Center|132|Slewing to target after sync. Current Position: RA: 11:12:10; Dec: 13° 09' 06"; Epoch: J2000; Target coordinates: RA: 11:18:38; Dec: 13° 03' 37"; Epoch: J2000; Offset RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"
2025-03-20T00:39:51.6393|INFO|TelescopeVM.cs|SlewToCoordinatesAsync|926|Slewing from RA: 11:12:10; Dec: 13° 09' 06"; Epoch: J2000 to RA: 11:18:38; Dec: 13° 03' 37"; Epoch: J2000 - Alt: 51° 34' 32"; Az: 190° 11' 14"
2025-03-20T00:39:59.7756|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 6s; Filter: ; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:40:08.7256|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 600 PixelSize: 3.76 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 11:18:38 Dec: 13° 03' 37" Epoch: J2000
2025-03-20T00:40:09.4589|INFO|BaseImageData.cs|SaveToDisk|344|Saved image to C:\Users\Bart\AppData\Local\NINA\PlateSolver\ip4njikx.e0v.fits
2025-03-20T00:40:12.0070|ERROR|ASTAPSolver.cs|ReadResult|62|ASTAP - Plate solve failed.

Not enough stars.
2025-03-20T00:40:12.2041|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 600 PixelSize: 3.76 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 
2025-03-20T00:40:12.9485|INFO|BaseImageData.cs|SaveToDisk|344|Saved image to C:\Users\Bart\AppData\Local\NINA\PlateSolver\cfqsnlzl.0az.fits
2025-03-20T00:40:15.4544|ERROR|ASTAPSolver.cs|ReadResult|62|ASTAP - Plate solve failed.

Not enough stars.
2025-03-20T00:40:15.7608|INFO|ImageSolver.cs|Solve|56|Platesolve failed
2025-03-20T00:40:15.7609|INFO|ImageSolver.cs|Solve|56|Platesolve failed
2025-03-20T00:41:15.8208|INFO|CameraVM.cs|Capture|737|Starting Exposure - Exposure Time: 6s; Filter: ; Gain: 100; Offset 25; Binning: 1x1;
2025-03-20T00:41:24.7249|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 600 PixelSize: 3.76 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 11:18:38 Dec: 13° 03' 37" Epoch: J2000
2025-03-20T00:41:25.4549|INFO|BaseImageData.cs|SaveToDisk|344|Saved image to C:\Users\Bart\AppData\Local\NINA\PlateSolver\o2ta34a4.vew.fits
2025-03-20T00:41:27.4212|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 11:18:37; Dec: 13° 03' 39"; Epoch: J2000
2025-03-20T00:41:27.4222|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 11:18:38; Dec: 13° 03' 37"; Epoch: J2000; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 11:18:38; Dec: 13° 03' 37"; Epoch: J2000; Solved: RA: 11:18:37; Dec: 13° 03' 39"; Epoch: J2000; Separation RA: 00:00:00; Dec: -00° 00' 01"; Distance: 00° 00' 07"; Bearing: 77° 37' 31"; Threshold: 1
2025-03-20T00:41:27.4275|INFO|MeridianFlipVM.cs|SelectNewGuideStar|327|Meridian Flip - Selecting new guide star
2025-03-20T00:41:42.0197|INFO|MeridianFlipVM.cs|ResumeAutoguider|319|Meridian Flip - Resuming Autoguider
2025-03-20T00:41:42.1007|INFO|PHD2Guider.cs|TryStartGuideCommand|637|Phd2 - Requesting to start guiding. Recalibrate: False
2025-03-20T00:41:57.1053|INFO|MeridianFlipVM.cs|Settle|333|Meridian Flip - Settling scope for 30
2025-03-20T00:42:26.4019|INFO|MeridianFlipVM.cs|DoMeridianFlip|219|Meridian Flip - Exiting meridian flip

Looking at the FITS file of the failed solve I notice star trails as can be seen in the attached image.  Since the autofocus after the recenter succeeds (is started 30 seconds after the flip to allow the mount to settle) I'm thinking that there is no delay (or too short) between the recenter operation and the plate solve and that the star trails are the result of the mount not having settled yet?  I have no knowledge of a delay at that stage being configurable in NINA.   I read somewhere to change the 'minutes after meridian' in the flip settings to a higher value (originally I had set it to 3 minutes) but that did not help.  Another thing I was thinking that could cause the trails is that, somehow, the mount tracking was temporarily disabled but I have no idea why NINA would do something like this.  This issue is consistent: it happens during *every* meridian flip.  I know that losing 45 seconds is not a big deal over a night of imaging but I would like to know what is causing this and whether it can be overcome.

 

Has anyone else experienced this too?

 

Regards, Bart

Attached Thumbnails

  • FlipSettings.png
  • StarTrails.jpg


#2 Charlie B

Charlie B

    Surveyor 1

  • -----
  • Posts: 1,839
  • Joined: 22 Mar 2008
  • Loc: Sterling, Virginia

Posted 22 March 2025 - 02:04 PM

This is a good question for the NINA discord group.

 

Best regards,

Charlie B



#3 Charlie B

Charlie B

    Surveyor 1

  • -----
  • Posts: 1,839
  • Joined: 22 Mar 2008
  • Loc: Sterling, Virginia

Posted 22 March 2025 - 02:08 PM

On your mount settings, what is your settle time after slew?  Maybe you need to up the value.

 

Regards,

Charlie B



#4 bogaertb

bogaertb

    Lift Off

  • -----
  • topic starter
  • Posts: 6
  • Joined: 14 Mar 2021

Posted 22 March 2025 - 04:21 PM

I did post it on the NINA discord group too: support-forum.  No response so far.  Not quite sure whether this is the right forum.  I will check the settle time after slew.  Not sure whether it is of any help but when I start an imaging session and use slew, center and rotate to get the correct framing there is no issue with the plate solve at that moment.  So I would think that when the platesolve after that slew works well, it should work in other circumstances too.

 

Regards, Bart


Edited by bogaertb, 22 March 2025 - 04:32 PM.


#5 bogaertb

bogaertb

    Lift Off

  • -----
  • topic starter
  • Posts: 6
  • Joined: 14 Mar 2021

Posted 23 March 2025 - 03:42 AM

The settle time after slew is now configured as 5 seconds in NINA.  I will increase it during the next imaging session to see whether it makes any difference.

 

Regards, Bart



#6 Charlie B

Charlie B

    Surveyor 1

  • -----
  • Posts: 1,839
  • Joined: 22 Mar 2008
  • Loc: Sterling, Virginia

Posted 23 March 2025 - 07:35 AM

The settle time after slew is now configured as 5 seconds in NINA.  I will increase it during the next imaging session to see whether it makes any difference.

 

Regards, Bart

I set mine to 15 seconds and still sometimes I get streaks when doing slew and center.  I responded on discord too.

 

Regards,

Charlie B



#7 Yerman

Yerman

    Viking 1

  • -----
  • Posts: 684
  • Joined: 20 Apr 2022
  • Loc: Ontario, Canada

Posted 13 April 2025 - 12:42 PM

I would check for excessive backlash in the mount.

#8 bogaertb

bogaertb

    Lift Off

  • -----
  • topic starter
  • Posts: 6
  • Joined: 14 Mar 2021

Posted 13 April 2025 - 02:19 PM

Hi Yerman,

 

Backlash of the mount is OK.  I checked in PDH2.  Increasing the settle time after slew in the Options->Equipment->Mount section solved the issue.

 

Regards, Bart



#9 Bob Denny

Bob Denny

    ASCOM Initiative

  • -----
  • Organization
  • Posts: 1,205
  • Joined: 17 Mar 2009
  • Loc: Mesa AZ USA

Posted 13 April 2025 - 07:24 PM

Just a thought: GSS is such a well written driver... I'd be surprised if it reports the slew has completed when it in fact has not (leading you to need to wait for a "long" time before you believe that it has actually completed). I'd still suspect the mount, its power supply, maybe not backlash but some other source of slop. You may get help on this from the GSS group. They would know how GSS is deciding that the slew has completed based on the signals from the mount electronics. 



#10 bogaertb

bogaertb

    Lift Off

  • -----
  • topic starter
  • Posts: 6
  • Joined: 14 Mar 2021

Posted 14 April 2025 - 02:23 AM

Hi Bob,

 

Thanks for the suggestion.  I'll check it out.  The weird thing is that platesolving when framing my object in NINA's Frame wizard just works fine with the original setting of 5 sec.  The backlash of my EQ6R-Pro measured with PHD2 some time ago is attached.

 

Regards, Bart

Attached Thumbnails

  • guideass-backlash.png



CNers have asked about a donation box for Cloudy Nights over the years, so here you go. Donation is not required by any means, so please enjoy your stay.


Recent Topics





Also tagged with one or more of these keywords: Software, Astrophotography



Cloudy Nights LLC
Cloudy Nights Sponsor: Astronomics